• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  



-
Alexander Ovechkin * 82 41 46 87 0 42 17 0 8 2 360 11.4
Jonathan Toews * 75 26 58 84 7 12 10 0 6 1 299 8.7
Jean Boucher * 82 33 30 63 3 96 11 1 3 3 266 12.4
Paul Stastny * 77 20 37 57 8 16 4 0 6 2 240 8.3
Vojtech Polak * 79 20 26 46 8 66 2 1 3 0 243 8.2
Duncan Keith * 82 7 38 45 7 10 4 0 1 0 171 4.1
Dion Phaneuf * 80 6 31 37 17 116 3 0 1 1 155 3.9
Dave Bolland * 70 18 16 34 20 36 3 1 3 4 140 12.9
Jim Slater * 81 13 16 29 7 50 1 0 1 2 145 9.0
Tim Brent * 82 12 11 23 1 33 0 0 2 2 95 12.6
Brendan Morrison * 48 11 10 21 20 15 0 0 3 1 73 15.1
Anton Babchuk * 77 0 20 20 5 22 0 0 0 0 76 0.0
Ryan Hillier * 27 10 5 15 13 13 3 0 2 1 59 16.9
Andrew Ebbett * 77 5 9 14 -3 4 0 0 2 0 85 5.9
Kevin Shattenkirk * 80 1 12 13 9 51 0 0 0 0 75 1.3
Matt Hunwick * 54 1 9 10 -1 8 0 0 0 0 41 2.4
Patrick Sharp * 81 5 4 9 -3 10 0 0 1 1 69 7.2
Alexei Cherepanov * 25 6 3 9 4 12 1 0 0 0 49 12.2
Paul Mara * 76 0 8 8 6 96 0 0 0 0 60 0.0
Dennis Seidenberg * 24 1 7 8 7 21 0 0 0 0 40 2.5
Samuel Pahlsson * 46 3 4 7 2 6 0 0 1 0 18 16.7
Dmitri Chernykh * 10 1 2 3 -2 4 0 0 1 0 15 6.7
Sean Avery * 42 2 1 3 -8 18 0 0 0 0 21 9.5
Nigel Williams * 10 1 1 2 0 11 0 0 0 0 9 11.1
Jake Gardiner 3 0 1 1 2 0 0 0 0 0 0 0
Steve Montador * 6 0 0 0 -1 8 0 0 0 0 3 0.0
1,476 243 405 648 128 776 59 3 44 20 2,807 8.7

-
Alexander Ovechkin * 82 2 28 227 0 92 33 47 113 41.6
Jonathan Toews * 75 0 31 215 0 54 25 1046 1919 54.5
Jean Boucher * 82 1 53 152 0 37 29 64 137 46.7
Paul Stastny * 77 0 39 133 0 43 35 791 1542 51.3
Vojtech Polak * 79 0 41 143 0 38 19 34 79 43.0
Duncan Keith * 82 0 107 56 0 51 64 0 0 0
Dion Phaneuf * 80 0 118 67 0 47 57 0 0 0
Dave Bolland * 70 0 38 37 87 19 32 35 97 36.1
Jim Slater * 81 0 19 51 97 28 15 160 356 44.9
Tim Brent * 82 0 24 72 0 18 22 191 387 49.4
Brendan Morrison * 48 0 19 42 0 6 12 293 600 48.8
Anton Babchuk * 77 0 80 40 0 23 52 0 0 0
Ryan Hillier * 27 0 9 30 0 11 9 8 15 53.3
Andrew Ebbett * 77 0 7 73 0 17 5 35 66 53.0
Kevin Shattenkirk * 80 0 83 34 0 27 52 0 0 0
Matt Hunwick * 54 0 53 19 0 6 33 0 0 0
Patrick Sharp * 81 0 15 49 0 10 15 10 22 45.5
Alexei Cherepanov * 25 0 3 26 0 5 7 12 29 41.4
Paul Mara * 76 0 74 27 0 12 57 0 0 0
Dennis Seidenberg * 24 0 30 12 44 11 15 0
Samuel Pahlsson * 46 0 10 8 0 0 7 60 124 48.4
Dmitri Chernykh * 10 0 4 6 0 8 4 4 8 50.0
Sean Avery * 42 0 3 13 0 1 2 1 5 20.0
Nigel Williams * 10 0 10 2 0 3 2 0 0 0
Jake Gardiner 3 0 1 0 0 1 1 0 0 0
Steve Montador * 6 0 4 2 0 0 0 0 0 0
1,476 3 903 1,536 228 568 604 2,791 5,499 50.8

-
Alexander Ovechkin * 82 1376:46 16:47 14:13 00:10 214:01 02:36 1605:00 19:34 03:39
Jonathan Toews * 75 1221:44 16:17 00:13 00:00 199:39 02:39 1421:36 18:57 01:25
Jean Boucher * 82 1294:56 15:47 82:57 01:00 204:30 02:29 1582:23 19:17 00:47
Paul Stastny * 77 1194:29 15:30 00:11 00:00 161:45 02:06 1356:25 17:36 00:35
Vojtech Polak * 79 1159:29 14:40 183:12 02:19 145:21 01:50 1488:02 18:50 00:28
Duncan Keith * 82 1716:32 20:56 11:02 00:08 241:57 02:57 1969:31 24:01 00:25
Dion Phaneuf * 80 1565:38 19:34 150:19 01:52 212:38 02:39 1928:35 24:06 00:22
Dave Bolland * 70 1046:18 14:56 109:41 01:34 104:57 01:29 1260:56 18:00 00:00
Jim Slater * 81 943:20 11:38 105:09 01:17 36:33 00:27 1085:02 13:23 00:00
Tim Brent * 82 826:22 10:04 174:07 02:07 12:10 00:08 1012:39 12:20 00:06
Brendan Morrison * 48 536:54 11:11 129:21 02:41 09:27 00:11 675:42 14:04 00:03
Anton Babchuk * 77 1278:35 16:36 105:00 01:21 114:11 01:28 1497:46 19:27 00:06
Ryan Hillier * 27 322:37 11:56 18:32 00:41 38:27 01:25 379:36 14:03 00:02
Andrew Ebbett * 77 600:07 07:47 12:39 00:09 03:21 00:02 616:07 08:00 00:04
Kevin Shattenkirk * 80 1254:22 15:40 198:49 02:29 141:36 01:46 1594:47 19:56 00:06
Matt Hunwick * 54 736:14 13:38 115:20 02:08 19:03 00:21 870:37 16:07 00:03
Patrick Sharp * 81 691:01 08:31 36:50 00:27 00:00 0 727:51 08:59 00:02
Alexei Cherepanov * 25 321:25 12:51 00:00 0 43:03 01:43 364:28 14:34 00:01
Paul Mara * 76 1145:37 15:04 180:19 02:22 07:31 00:05 1333:27 17:32 00:03
Dennis Seidenberg * 24 393:29 16:23 70:24 02:56 41:32 01:43 505:25 21:03 00:00
Samuel Pahlsson * 46 328:59 07:09 00:00 0 00:00 0 328:59 07:09 00:00
Dmitri Chernykh * 10 147:32 14:45 02:04 00:12 00:24 00:02 150:00 15:00 00:00
Sean Avery * 42 307:14 07:18 00:29 00:00 00:04 00:00 307:47 07:19 00:00
Nigel Williams * 10 137:44 13:46 26:48 02:40 00:00 0 164:32 16:27 00:00
Jake Gardiner 3 44:31 14:50 08:18 02:46 05:07 01:42 57:56 19:18 00:00
Steve Montador * 6 64:00 10:40 06:20 01:03 00:05 00:00 70:25 11:44 00:00
1476 20655:55 13:59 1742:17 01:10 1957:22 01:19 24355:34 16:30 01:33

-
Alexander Ovechkin * 82 208 125 42 10 0 1 2 10 4 7
Jonathan Toews * 75 111 220 12 0 0 0 0 5 7 5
Jean Boucher * 82 199 135 96 20 0 1 1 3 5 4
Paul Stastny * 77 99 206 16 0 0 0 0 5 0 3
Vojtech Polak * 79 181 135 66 0 0 0 0 2 2 3
Duncan Keith * 82 83 176 10 10 0 1 1 6 1 2
Dion Phaneuf * 80 258 179 116 20 0 0 4 1 0 2
Dave Bolland * 70 155 116 36 0 0 0 0 2 3 4
Jim Slater * 81 141 116 50 10 1 0 0 1 3 1
Tim Brent * 82 112 111 33 15 0 2 1 0 3 2
Brendan Morrison * 48 48 101 15 5 0 0 1 1 1 3
Anton Babchuk * 77 117 132 22 0 0 1 0 1 0 0
Ryan Hillier * 27 48 27 13 5 1 0 0 1 3 2
Andrew Ebbett * 77 16 50 4 0 0 0 0 1 0 0
Kevin Shattenkirk * 80 86 132 51 5 0 1 0 0 0 0
Matt Hunwick * 54 44 90 8 0 0 0 0 0 0 0
Patrick Sharp * 81 55 57 10 0 0 0 0 0 0 1
Alexei Cherepanov * 25 21 27 12 0 0 0 0 2 0 0
Paul Mara * 76 140 97 96 40 3 2 2 0 0 0
Dennis Seidenberg * 24 40 36 21 5 0 0 1 0 0 0
Samuel Pahlsson * 46 36 24 6 0 0 0 0 0 1 0
Dmitri Chernykh * 10 10 12 4 0 0 0 0 0 0 0
Sean Avery * 42 63 34 18 0 0 0 0 0 0 1
Nigel Williams * 10 9 6 11 5 1 0 0 0 0 0
Jake Gardiner 3 2 4 0 0 0 0 0 0 0 0
Steve Montador * 6 7 5 8 0 0 0 0 0 0 0
1,476 2,289 2,353 776 150 6 9 13 41 33 41

-
: : :
Alexander Ovechkin * 82 24 24 48 304 17 22 39 56 0 0 0 0
Jonathan Toews * 75 16 35 51 259 10 23 33 40 0 0 0 0
Jean Boucher * 82 21 19 40 230 11 11 22 32 1 0 1 4
Paul Stastny * 77 16 30 46 227 4 7 11 13 0 0 0 0
Vojtech Polak * 79 17 21 38 224 2 5 7 11 1 0 1 8
Duncan Keith * 82 3 31 34 151 4 7 11 20 0 0 0 0
Dion Phaneuf * 80 3 23 26 132 3 8 11 19 0 0 0 4
Dave Bolland * 70 14 13 27 119 3 3 6 15 1 0 1 6
Jim Slater * 81 12 14 26 139 1 2 3 2 0 0 0 4
Tim Brent * 82 12 10 22 91 0 1 1 1 0 0 0 3
Brendan Morrison * 48 11 6 17 71 0 2 2 0 0 2 2 2
Anton Babchuk * 77 0 17 17 65 0 2 2 6 0 1 1 5
Ryan Hillier * 27 7 5 12 50 3 0 3 9 0 0 0 0
Andrew Ebbett * 77 5 9 14 85 0 0 0 0 0 0 0 0
Kevin Shattenkirk * 80 1 11 12 69 0 1 1 2 0 0 0 4
Matt Hunwick * 54 1 9 10 40 0 0 0 0 0 0 0 1
Patrick Sharp * 81 5 4 9 67 0 0 0 0 0 0 0 2
Alexei Cherepanov * 25 5 2 7 45 1 1 2 4 0 0 0 0
Paul Mara * 76 0 8 8 58 0 0 0 0 0 0 0 2
Dennis Seidenberg * 24 1 7 8 39 0 0 0 1 0 0 0 0
Samuel Pahlsson * 46 3 4 7 18 0 0 0 0 0 0 0 0
Dmitri Chernykh * 10 1 2 3 15 0 0 0 0 0 0 0 0
Sean Avery * 42 2 1 3 21 0 0 0 0 0 0 0 0
Nigel Williams * 10 1 1 2 9 0 0 0 0 0 0 0 0
Jake Gardiner 3 0 1 1 0 0 0 0 0 0 0 0 0
Steve Montador * 6 0 0 0 3 0 0 0 0 0 0 0 0
1476 181 307 488 2531 243 405 154 231 243 405 6 45

-
Jose Theodore * 66 66 40 16 8 2104 151 2.34 0.928 2 1 2 6 3868:06 8 13 1
Nikolai Khabibulin * 20 16 7 7 4 604 47 2.52 0.922 0 1 1 0 1117:47 2 0 1
86 82 47 23 12 2,708 198 2.38 0.927 2 2 3 6 4985:53 10 13 2

-

Alexander Ovechkin * 82 3 11 27
Jonathan Toews * 75 1 7 14
Jean Boucher * 82 5 11 45
Paul Stastny * 77 1 2 50
Vojtech Polak * 79 0 3 0
Duncan Keith * 82 0 1 0
Dion Phaneuf * 80 0 1 0
Dave Bolland * 70 2 6 33
Alexei Cherepanov * 25 0 1 0
Paul Mara * 76 0 1 0
728 12 44 27
 
Jose Theodore * 66 9 27 0.667
Nikolai Khabibulin * 20 7 16 0.563
86 16 43 0.628