• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  



-
Erik Johnson * 82 15 50 65 18 108 6 0 5 2 189 7.9
Patrice Bergeron * 82 25 40 65 10 18 11 0 6 2 242 10.3
Matt Duchene * 82 20 33 53 20 2 5 0 5 1 232 8.6
Pierre-Marc Bouchard * 80 22 28 50 14 18 4 0 6 1 245 9.0
Jeff Carter * 44 24 25 49 11 28 5 1 4 2 193 12.4
T.J. Brodie * 82 11 37 48 7 0 5 0 2 0 148 7.4
Jiri Novotny * 80 24 24 48 21 48 8 0 5 0 209 11.5
Marc-Andre Gragnani * 60 6 32 38 27 32 4 0 2 0 104 5.8
Zach Werenski 77 8 26 34 7 12 5 0 1 1 110 7.3
Chris Bourque * 82 10 22 32 23 6 0 1 3 0 164 6.1
Benoit Pouliot * 66 12 17 29 17 46 1 0 2 2 157 7.6
Zdeno Chara * 82 3 18 21 7 84 0 0 0 0 74 4.1
Victor Rask * 75 8 11 19 9 4 0 0 0 2 66 12.1
Sean Bergenheim * 82 9 9 18 11 32 0 0 2 1 126 7.1
Bryan Little * 38 8 10 18 3 14 2 0 2 0 98 8.2
Olli Maatta * 45 5 13 18 15 16 2 0 0 0 46 10.9
Justin Williams * 77 8 5 13 4 22 0 0 1 1 64 12.5
Esa Lindell 59 4 6 10 13 42 0 0 0 1 50 8.0
Logan Couture 38 6 4 10 -2 2 1 0 1 0 109 5.5
Martin Erat * 25 5 4 9 4 4 0 0 3 0 26 19.2
Matt Cullen * 51 4 4 8 1 10 0 0 1 0 44 9.1
Dana Tyrell * 21 2 4 6 4 0 0 0 0 0 26 7.7
Derick Brassard * 16 1 4 5 -1 6 0 0 0 0 36 2.8
Dylan Larkin * 18 2 2 4 -3 4 0 0 0 1 31 6.5
Chris Kunitz * 9 1 0 1 -1 4 0 0 0 0 4 25.0
Paul Postma * 5 0 1 1 3 4 0 0 0 0 2 0.0
Remi Elie * 16 0 1 1 -2 10 0 0 0 0 4 0.0
Jarret Stoll * 2 0 1 1 0 6 0 0 0 0 5 0.0
1,476 243 431 674 240 582 59 2 51 17 2,804 8.7

-
Erik Johnson * 82 0 132 38 0 0 0 0 0 0
Patrice Bergeron * 82 1 14 76 0 0 0 1112 2041 54.5
Matt Duchene * 82 1 11 30 40 0 0 595 1109 53.7
Pierre-Marc Bouchard * 80 1 13 44 0 0 0 231 429 53.8
Jeff Carter * 44 1 11 27 67 0 0 52 101 51.5
T.J. Brodie * 82 0 117 44 0 0 0 0 0 0
Jiri Novotny * 80 0 10 37 0 0 0 402 801 50.2
Marc-Andre Gragnani * 60 0 52 0 0 0 0 0 0 0
Zach Werenski 77 0 72 21 0 0 0 0 0 0
Chris Bourque * 82 0 16 36 0 0 0 563 1135 49.6
Benoit Pouliot * 66 0 5 4 0 0 0 29 69 42.0
Zdeno Chara * 82 0 112 17 0 0 0 0 0 0
Victor Rask * 75 0 6 16 0 0 0 206 402 51.2
Sean Bergenheim * 82 0 19 20 0 0 0 43 90 47.8
Bryan Little * 38 0 1 0 0 0 0 26 46 56.5
Olli Maatta * 45 0 44 13 0 0 0 0 0 0
Justin Williams * 77 0 0 3 9 0 0 19 36 52.8
Esa Lindell 59 0 78 11 0 0 0 0 0 0
Logan Couture 38 0 3 9 10 0 0 39 67 58.2
Martin Erat * 25 0 8 0 0 0 0 4 17 23.5
Matt Cullen * 51 0 2 15 0 0 0 222 445 49.9
Dana Tyrell * 21 0 3 0 0 0 0 4 13 30.8
Derick Brassard * 16 0 2 4 43 0 0 201 392 51.3
Dylan Larkin * 18 0 1 0 0 0 0 8 19 42.1
Chris Kunitz * 9 0 0 0 1 0 0 5 6 83.3
Paul Postma * 5 0 7 2 0 0 0 0 0 0
Remi Elie * 16 0 0 9 0 0 0 1 10 10.0
Jarret Stoll * 2 0 1 0 0 0 0 29 52 55.8
1,476 4 740 476 170 0 0 3,791 7,280 52.1

-
Erik Johnson * 82 1327:39 16:11 159:26 01:56 315:25 03:50 1802:30 21:58 03:18
Patrice Bergeron * 82 1160:34 14:09 07:25 00:05 300:29 03:39 1468:28 17:54 01:04
Matt Duchene * 82 1116:34 13:37 88:43 01:04 280:09 03:24 1485:26 18:06 00:00
Pierre-Marc Bouchard * 80 1110:12 13:52 04:33 00:03 286:41 03:35 1401:26 17:31 00:34
Jeff Carter * 44 635:58 14:27 14:20 00:19 150:41 03:25 800:59 18:12 00:00
T.J. Brodie * 82 1390:44 16:57 236:58 02:53 242:53 02:57 1870:35 22:48 00:35
Jiri Novotny * 80 1091:06 13:38 12:59 00:09 262:11 03:16 1366:16 17:04 00:18
Marc-Andre Gragnani * 60 935:34 15:35 58:23 00:58 198:20 03:18 1192:17 19:52 00:14
Zach Werenski 77 1215:58 15:47 26:26 00:20 265:39 03:27 1508:03 19:35 00:12
Chris Bourque * 82 1019:22 12:25 252:32 03:04 25:03 00:18 1296:57 15:48 00:09
Benoit Pouliot * 66 824:27 12:29 62:11 00:56 115:52 01:45 1002:30 15:11 00:06
Zdeno Chara * 82 1348:12 16:26 200:05 02:26 07:57 00:05 1556:14 18:58 00:09
Victor Rask * 75 692:09 09:13 81:39 01:05 07:47 00:06 781:35 10:25 00:03
Sean Bergenheim * 82 954:33 11:38 193:20 02:21 04:01 00:02 1151:54 14:02 00:04
Bryan Little * 38 508:11 13:22 00:00 0 140:24 03:41 648:35 17:04 00:00
Olli Maatta * 45 665:31 14:47 60:40 01:20 91:54 02:02 818:05 18:10 00:03
Justin Williams * 77 586:29 07:37 00:30 00:00 02:01 00:01 589:00 07:38 00:00
Esa Lindell 59 848:00 14:22 132:17 02:14 48:49 00:49 1029:06 17:26 00:03
Logan Couture 38 516:48 13:36 34:59 00:55 106:51 02:48 658:38 17:19 00:00
Martin Erat * 25 212:23 08:29 63:51 02:33 00:00 0 276:14 11:02 00:00
Matt Cullen * 51 378:19 07:25 14:45 00:17 00:00 0 393:04 07:42 00:01
Dana Tyrell * 21 229:19 10:55 00:31 00:01 03:33 00:10 233:23 11:06 00:00
Derick Brassard * 16 194:37 12:09 37:05 02:19 51:34 03:13 283:16 17:42 00:00
Dylan Larkin * 18 207:25 11:31 00:00 0 32:04 01:46 239:29 13:18 00:00
Chris Kunitz * 9 68:31 07:36 01:28 00:09 00:00 0 69:59 07:46 00:00
Paul Postma * 5 63:28 12:41 02:10 00:26 00:00 0 65:38 13:07 00:00
Remi Elie * 16 109:43 06:51 00:00 0 00:00 0 109:43 06:51 00:00
Jarret Stoll * 2 27:33 13:46 00:00 0 12:31 06:15 40:04 20:02 00:00
1476 19439:19 13:10 1747:16 01:11 2952:49 02:00 24139:24 16:21 01:23

-
Erik Johnson * 82 211 111 108 0 0 0 0 4 0 6
Patrice Bergeron * 82 68 186 18 0 0 0 0 6 1 6
Matt Duchene * 82 13 142 2 0 0 0 0 2 4 3
Pierre-Marc Bouchard * 80 27 118 18 0 0 0 0 4 1 2
Jeff Carter * 44 75 59 28 0 0 0 0 5 6 2
T.J. Brodie * 82 4 116 0 0 0 0 0 0 2 5
Jiri Novotny * 80 223 118 48 0 0 0 0 5 5 6
Marc-Andre Gragnani * 60 78 60 32 0 0 0 0 1 1 5
Zach Werenski 77 28 63 12 0 0 0 0 2 1 1
Chris Bourque * 82 40 143 6 0 0 0 0 1 2 3
Benoit Pouliot * 66 150 55 46 0 0 0 0 1 4 1
Zdeno Chara * 82 240 63 84 0 0 0 0 0 4 0
Victor Rask * 75 29 55 4 0 0 0 0 0 0 0
Sean Bergenheim * 82 118 62 32 0 0 0 0 1 3 1
Bryan Little * 38 54 28 14 0 0 0 0 2 1 1
Olli Maatta * 45 30 29 16 0 0 0 0 0 1 1
Justin Williams * 77 24 35 22 0 0 0 0 1 1 1
Esa Lindell 59 99 44 42 0 0 0 0 0 1 1
Logan Couture 38 9 50 2 0 0 0 0 1 0 1
Martin Erat * 25 10 15 4 0 0 0 0 0 0 1
Matt Cullen * 51 25 51 10 0 0 0 0 0 0 0
Dana Tyrell * 21 9 13 0 0 0 0 0 0 0 0
Derick Brassard * 16 28 32 6 0 0 0 0 0 0 0
Dylan Larkin * 18 9 13 4 0 0 0 0 0 1 1
Chris Kunitz * 9 11 3 4 0 0 0 0 0 1 0
Paul Postma * 5 1 1 4 0 0 0 0 0 0 0
Remi Elie * 16 24 7 10 0 0 0 0 0 0 0
Jarret Stoll * 2 4 5 6 0 0 0 0 0 0 0
1,476 1,641 1,677 582 0 0 0 0 36 40 36

-
: : :
Erik Johnson * 82 9 34 43 69 6 16 22 119 0 0 0 1
Patrice Bergeron * 82 14 25 39 181 11 15 26 61 0 0 0 0
Matt Duchene * 82 15 23 38 176 5 10 15 53 0 0 0 3
Pierre-Marc Bouchard * 80 18 18 36 195 4 10 14 50 0 0 0 0
Jeff Carter * 44 18 14 32 152 5 11 16 39 1 0 1 2
T.J. Brodie * 82 6 32 38 81 5 4 9 66 0 1 1 1
Jiri Novotny * 80 16 18 34 156 8 6 14 53 0 0 0 0
Marc-Andre Gragnani * 60 2 24 26 44 4 8 12 60 0 0 0 0
Zach Werenski 77 3 14 17 41 5 12 17 69 0 0 0 0
Chris Bourque * 82 9 21 30 150 0 0 0 3 1 1 2 11
Benoit Pouliot * 66 11 11 22 130 1 5 6 26 0 1 1 1
Zdeno Chara * 82 3 18 21 72 0 0 0 2 0 0 0 0
Victor Rask * 75 8 11 19 66 0 0 0 0 0 0 0 0
Sean Bergenheim * 82 9 9 18 125 0 0 0 0 0 0 0 1
Bryan Little * 38 6 4 10 62 2 6 8 36 0 0 0 0
Olli Maatta * 45 3 11 14 26 2 2 4 19 0 0 0 1
Justin Williams * 77 8 5 13 64 0 0 0 0 0 0 0 0
Esa Lindell 59 4 6 10 42 0 0 0 8 0 0 0 0
Logan Couture 38 5 2 7 88 1 2 3 20 0 0 0 1
Martin Erat * 25 5 4 9 22 0 0 0 0 0 0 0 4
Matt Cullen * 51 4 4 8 44 0 0 0 0 0 0 0 0
Dana Tyrell * 21 2 4 6 25 0 0 0 1 0 0 0 0
Derick Brassard * 16 1 4 5 27 0 0 0 9 0 0 0 0
Dylan Larkin * 18 2 2 4 27 0 0 0 4 0 0 0 0
Chris Kunitz * 9 1 0 1 4 0 0 0 0 0 0 0 0
Paul Postma * 5 0 1 1 2 0 0 0 0 0 0 0 0
Remi Elie * 16 0 1 1 4 0 0 0 0 0 0 0 0
Jarret Stoll * 2 0 1 1 4 0 0 0 1 0 0 0 0
1476 182 321 503 2079 243 431 166 699 243 431 5 26

-
Pekka Rinne * 63 61 39 18 4 1770 131 2.17 0.926 5 2 3 4 3628:39 9 6 3
Cameron Talbot * 23 21 13 7 1 647 55 2.54 0.915 1 0 1 0 1301:44 3 0 0
86 82 52 25 5 2,417 186 2.26 0.923 6 2 4 4 4930:23 12 6 3

-

Patrice Bergeron * 82 0 1 0
Matt Duchene * 82 1 2 50
Pierre-Marc Bouchard * 80 0 2 0
Jeff Carter * 44 0 1 0
Jiri Novotny * 80 0 1 0
368 1 7 14
 
Pekka Rinne * 63 1 6 0.833
Cameron Talbot * 23 0 0 0
86 1 6 0.833