2024 Entry Draft
| 1 | ||
| 2 | ||
| 4 | ||
| 5 |
2023 Prospect Draft
| 2 | ||
| 2 | ||
| 4 | ||
| 5 |
2022 Entry Draft
| 1 | ||
| 5 |
2021 Entry Draft
| 1 | ||
| 1 | ||
| 1 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 |
2020 Entry Draft
| 1 | ||
| 1 | ||
| 2 |
2019 Entry Draft
| 3 | ||
| 3 | ||
| 5 |
2018 Entry Draft
| 4 |
2017 Entry Draft
| 2 | 33 | Samuel Girard |
| 2 | 40 | Vitaly Abramov |
| 2 | 56 | Artur Kayumov |
| 3 | 84 | Connor Ingram |
| 4 | 86 | Matthew Phillips |
| 4 | 100 | Tanner Kero |
| 5 | 134 | Patrick Harper |
2016 Entry Draft
| 3 | 75 | Conor Garland |
| 5 | 107 | Denis Malgin |
2015 Entry Draft
| 1 | 19 | Joshua Ho-Sang |
| 1 | 23 | Nikolay Goldobin |
| 2 | 45 | Brayden Point |
| 3 | 59 | Juho Lammikko |
| 3 | 71 | Julius Bergman |
| 4 | 95 | Michael Amadio |
| 4 | 97 | Jaedon Descheneau |
| 4 | 98 | Dylan Sadowy |
| 5 | 124 | Spencer Watson |
2014 Entry Draft
| 4 | 79 | Fredrik Bergvik |
| 4 | 92 | Jake Guentzel |
| 4 | 95 | Viktor Crus Rydberg |
| 5 | 124 | Martin Reway |
2013 Entry Draft
| 1 | 22 | Sebastian Collberg |
| 2 | 34 | Kevin Roy |
| 4 | 93 | Jimmy Vesey |
| 4 | 103 | Adam Gilmour |
2012 Entry Draft
| 1 | 22 | Sebastian Collberg |
| 2 | 34 | Kevin Roy |
| 4 | 93 | Jimmy Vesey |
| 4 | 103 | Adam Gilmour |
| 2026 | ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, |
| 2027 | ANA 1, ANA 2, ANA 3, STL 3, MTL 4, ANA 5, |
| 2028 | ANA 1, ANA 3, ANA 4, ANA 5, |
| 2029 | ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, |
| 2030 | ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, |
| 2031 | ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, |
| 2032 | |
| 2033 | |
| 2034 | |
| 2035 | |
| 2036 |
| 2025 | ANA 1, ANA 2, ANA 4, ANA 5, |
| 2024 | ANA 2, WSH 2, ANA 4, ANA 5, |
| 2023 | LAK 1, ANA 5, |
| 2022 | WPG 1, ANA 1, NYI 1, MIN 4, NYR 4, PHI 4, DAL 4, NSH 5, |
| 2021 | SJS 1, CGY 1, ANA 2, |
| 2020 | PIT 3, TOR 3, BOS 5, |
| 2019 | MIN 4, |
| 2018 | CHI 2, DET 2, VAN 2, CHI 3, STL 4, SJS 4, ANA 5, |
| 2017 | ANA 3, ANA 5, |
| 2016 | ANA 1, CHI 1, ANA 2, DAL 3, ANA 3, NJD 4, WPG 4, ANA 4, ANA 5, |
| 2015 | BOS 4, TOR 4, ANA 4, ANA 5, |
| 2014 | CGY 1, COL 2, BUF 4, ANA 4, |