Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kailer Yamamoto (DET) | 78 | 42 |
| 2 | Conor Garland (ANA) | 77 | 39 |
| 3 | Martin Necas (NSH) | 72 | 38 |
| 4 | Filip Chytil (EDM) | 82 | 36 |
| 5 | Christian Fischer (MTL) | 77 | 35 |
| 6 | Daniel Sprong (TOR) | 82 | 34 |
| 7 | Colin White (CAR) | 82 | 34 |
| 8 | Ryan Donato (TOR) | 82 | 34 |
| 9 | Jack Hughes (WPG) | 82 | 34 |
| 10 | Jesperi Kotkaniemi (BOS) | 75 | 32 |
| 11 | Josh Leivo (MIN) | 76 | 32 |
| 12 | Denis Gurianov (PIT) | 82 | 32 |
| 13 | Troy Terry (MTL) | 82 | 32 |
| 14 | Cory Conacher (STL) | 77 | 31 |
| 15 | Jordan Weal (BUF) | 80 | 31 |
| 16 | Martin Frk (CGY) | 82 | 31 |
| 17 | Joel L'Esperance (TBL) | 82 | 31 |
| 18 | Nikolay Goldobin (ANA) | 82 | 31 |
| 19 | Kirby Dach (OTT) | 80 | 30 |
| 20 | Jamie McGinn (PHI) | 82 | 30 |
| 21 | Brandon Pirri (WSH) | 82 | 30 |
| 22 | Alan Quine (MTL) | 82 | 30 |
| 23 | Rocco Grimaldi (DET) | 82 | 30 |
| 24 | Kaapo Kakko (FLA) | 82 | 30 |
| 25 | Joel Farabee (VAN) | 69 | 29 |
| 26 | Nic Petan (FLA) | 82 | 29 |
| 27 | Blake Lizotte (OTT) | 75 | 28 |
| 28 | Jack Roslovic (SJS) | 76 | 28 |
| 29 | Tyson Jost (STL) | 78 | 28 |
| 30 | Sven Baertschi (NYI) | 82 | 28 |
| 31 | Joel Kiviranta (OTT) | 82 | 28 |
| 32 | Oskar Lindblom (BUF) | 45 | 27 |
| 33 | Anders Bjork (DAL) | 68 | 27 |
| 34 | Daniel Carr (STL) | 82 | 27 |
| 35 | Andrew Mangiapane (DET) | 82 | 27 |
| 36 | Nathan Bastian (COL) | 82 | 27 |
| 37 | Jesse Puljujarvi (TBL) | 82 | 27 |
| 38 | John Quenneville (NYI) | 82 | 27 |
| 39 | Matt Luff (BOS) | 77 | 26 |
| 40 | Cole Schneider (NYI) | 82 | 26 |
| 41 | Matt Nieto (FLA) | 82 | 26 |
| 42 | Brendan Gaunce (WPG) | 82 | 26 |
| 43 | Rudolfs Balcers (STL) | 82 | 26 |
| 44 | Joey Anderson (TOR) | 82 | 26 |
| 45 | Gabriel Vilardi (COL) | 82 | 26 |
| 46 | Owen Tippett (OTT) | 82 | 26 |
| 47 | Emil Bemstrom (CGY) | 82 | 26 |
| 48 | Alexander Nylander (BUF) | 78 | 25 |
| 49 | Matt Moulson (SJS) | 82 | 25 |
| 50 | Austin Czarnik (BUF) | 82 | 25 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brett Kulak (ANA) | 82 | 52 |
| 2 | Denis Malgin (ANA) | 76 | 50 |
| 3 | Troy Terry (MTL) | 82 | 50 |
| 4 | Karl Alzner (MTL) | 82 | 47 |
| 5 | Alan Quine (MTL) | 82 | 47 |
| 6 | Derrick Pouliot (NSH) | 82 | 47 |
| 7 | Drake Caggiula (BUF) | 82 | 47 |
| 8 | Travis Boyd (TBL) | 82 | 46 |
| 9 | Blake Lizotte (OTT) | 75 | 45 |
| 10 | Filip Chytil (EDM) | 82 | 45 |
| 11 | Gustav Forsling (TOR) | 80 | 44 |
| 12 | Zach Redmond (WPG) | 82 | 44 |
| 13 | Brenden Kichton (WSH) | 82 | 44 |
| 14 | Andrew Mangiapane (DET) | 82 | 44 |
| 15 | Brendan Guhle (OTT) | 82 | 44 |
| 16 | Alexandre Texier (DET) | 82 | 44 |
| 17 | Maxime Comtois (PHI) | 82 | 44 |
| 18 | Victor Mete (BUF) | 65 | 43 |
| 19 | Henri Jokiharju (STL) | 71 | 43 |
| 20 | Jack Roslovic (SJS) | 76 | 43 |
| 21 | Tyson Jost (STL) | 78 | 43 |
| 22 | Drake Batherson (MTL) | 79 | 43 |
| 23 | Frank Corrado (STL) | 80 | 43 |
| 24 | Lukas Sedlak (WSH) | 72 | 42 |
| 25 | Joshua Ho-Sang (WSH) | 82 | 42 |
| 26 | Casey Mittelstadt (BUF) | 82 | 42 |
| 27 | Cameron Gaunce (FLA) | 82 | 41 |
| 28 | John Quenneville (NYI) | 82 | 41 |
| 29 | Sam Steel (NYR) | 82 | 41 |
| 30 | Gabriel Vilardi (COL) | 82 | 41 |
| 31 | Noah Dobson (MIN) | 82 | 41 |
| 32 | Anthony Bitetto (STL) | 82 | 40 |
| 33 | Nicolas Hague (COL) | 75 | 39 |
| 34 | Cory Conacher (STL) | 77 | 39 |
| 35 | Alexander Nylander (BUF) | 78 | 39 |
| 36 | Jan Rutta (OTT) | 81 | 39 |
| 37 | Matt Irwin (MTL) | 82 | 39 |
| 38 | Matt Martin (MIN) | 82 | 39 |
| 39 | Mike Reilly (NSH) | 82 | 39 |
| 40 | Peter Cehlarik (BUF) | 82 | 39 |
| 41 | Max Jones (BOS) | 82 | 39 |
| 42 | Joey Anderson (TOR) | 82 | 39 |
| 43 | Rasmus Sandin (TOR) | 82 | 39 |
| 44 | Aaron Ness (PIT) | 79 | 38 |
| 45 | Ryan Donato (TOR) | 82 | 38 |
| 46 | Lawrence Pilut (STL) | 82 | 38 |
| 47 | Kaapo Kakko (FLA) | 82 | 38 |
| 48 | Jack Hughes (WPG) | 82 | 38 |
| 49 | Emil Bemstrom (CGY) | 82 | 38 |
| 50 | Connor Carrick (SJS) | 80 | 37 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Conor Garland (ANA) | 77 | 330 |
| 2 | Denis Gurianov (PIT) | 82 | 310 |
| 3 | Cory Conacher (STL) | 77 | 301 |
| 4 | Sven Baertschi (NYI) | 82 | 298 |
| 5 | Ryan Donato (TOR) | 82 | 286 |
| 6 | Rocco Grimaldi (DET) | 82 | 285 |
| 7 | Drake Caggiula (BUF) | 82 | 282 |
| 8 | Troy Terry (MTL) | 82 | 282 |
| 9 | Martin Necas (NSH) | 72 | 280 |
| 10 | Andrew Mangiapane (DET) | 82 | 280 |
| 11 | Jesse Puljujarvi (TBL) | 82 | 279 |
| 12 | Daniel Sprong (TOR) | 82 | 278 |
| 13 | Jack Hughes (WPG) | 82 | 276 |
| 14 | Tyson Jost (STL) | 78 | 272 |
| 15 | Kirby Dach (OTT) | 80 | 272 |
| 16 | Sam Steel (NYR) | 82 | 272 |
| 17 | Kaapo Kakko (FLA) | 82 | 270 |
| 18 | Greg McKegg (WSH) | 82 | 268 |
| 19 | Emil Bemstrom (CGY) | 82 | 268 |
| 20 | Blake Lizotte (OTT) | 75 | 266 |
| 21 | Alexandre Texier (DET) | 82 | 266 |
| 22 | Kailer Yamamoto (DET) | 78 | 263 |
| 23 | Christian Fischer (MTL) | 77 | 262 |
| 24 | Jesperi Kotkaniemi (BOS) | 75 | 260 |
| 25 | Sven Andrighetto (CAR) | 82 | 260 |
| 26 | Nikolay Goldobin (ANA) | 82 | 260 |
| 27 | Colin White (CAR) | 82 | 260 |
| 28 | Kenny Agostino (NJD) | 82 | 259 |
| 29 | Brandon Pirri (WSH) | 82 | 257 |
| 30 | Josh Norris (EDM) | 82 | 257 |
| 31 | Tage Thompson (PIT) | 82 | 256 |
| 32 | Matt Nieto (FLA) | 82 | 253 |
| 33 | Gerald Mayhew (CGY) | 82 | 252 |
| 34 | Anders Bjork (DAL) | 68 | 251 |
| 35 | Alexander Nylander (BUF) | 78 | 251 |
| 36 | Filip Chytil (EDM) | 82 | 251 |
| 37 | Martin Frk (CGY) | 82 | 250 |
| 38 | Andrew Poturalski (NYR) | 82 | 245 |
| 39 | Austin Czarnik (BUF) | 82 | 244 |
| 40 | Filip Zadina (VAN) | 72 | 243 |
| 41 | Nicolas Aube-Kubel (VAN) | 82 | 242 |
| 42 | Jamie McGinn (PHI) | 82 | 241 |
| 43 | Joey Anderson (TOR) | 82 | 241 |
| 44 | Tomas Jurco (NJD) | 82 | 240 |
| 45 | Alan Quine (MTL) | 82 | 240 |
| 46 | Joel L'Esperance (TBL) | 82 | 240 |
| 47 | Owen Tippett (OTT) | 82 | 240 |
| 48 | Jack Roslovic (SJS) | 76 | 239 |
| 49 | Nic Petan (FLA) | 82 | 239 |
| 50 | Peter Cehlarik (BUF) | 82 | 239 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Anthony Bitetto (STL) | 82 | 21,78% |
| 2 | Alex Khokhlachev (EDM) | 82 | 16,22% |
| 3 | Kailer Yamamoto (DET) | 78 | 15,97% |
| 4 | Antoine Morand (DAL) | 66 | 15,71% |
| 5 | Lucas Elvenes (BOS) | 78 | 15,66% |
| 6 | Garrett Mitchell (WSH) | 82 | 15,04% |
| 7 | Tyler Pitlick (COL) | 77 | 14,89% |
| 8 | Nathan Bastian (COL) | 82 | 14,52% |
| 9 | Joseph Veleno (DET) | 52 | 14,43% |
| 10 | Filip Chytil (EDM) | 82 | 14,34% |
| 11 | Chris Conner (DET) | 82 | 14,29% |
| 12 | Erik Condra (DAL) | 82 | 14,05% |
| 13 | Jordan Weal (BUF) | 80 | 13,96% |
| 14 | Alexander Volkov (BUF) | 82 | 13,91% |
| 15 | MacKenzie Entwistle (CHI) | 82 | 13,89% |
| 16 | Christian Djoos (CGY) | 75 | 13,64% |
| 17 | Martin Necas (NSH) | 72 | 13,57% |
| 18 | Josh Leivo (MIN) | 76 | 13,56% |
| 19 | Joel Farabee (VAN) | 69 | 13,55% |
| 20 | Cale Fleury (NYI) | 79 | 13,48% |
| 21 | Mason Marchment (CGY) | 82 | 13,38% |
| 22 | Valentin Zykov (CHI) | 82 | 13,37% |
| 23 | Christian Fischer (MTL) | 77 | 13,36% |
| 24 | Victor Mete (BUF) | 65 | 13,25% |
| 25 | Michael Sgarbossa (OTT) | 82 | 13,24% |
| 26 | Matthew Phillips (ANA) | 69 | 13,14% |
| 27 | J.C. Beaudin (SJS) | 74 | 13,08% |
| 28 | Colin White (CAR) | 82 | 13,08% |
| 29 | Mackenzie MacEachern (MTL) | 82 | 13,07% |
| 30 | Rudolfs Balcers (STL) | 82 | 13,07% |
| 31 | Taylor Leier (WSH) | 82 | 13,04% |
| 32 | Brenden Kichton (WSH) | 82 | 13,04% |
| 33 | Haydn Fleury (SJS) | 62 | 12,99% |
| 34 | John Quenneville (NYI) | 82 | 12,98% |
| 35 | Joel L'Esperance (TBL) | 82 | 12,92% |
| 36 | Logan O'Connor (ANA) | 82 | 12,90% |
| 37 | Justin Auger (DAL) | 45 | 12,86% |
| 38 | Michael McCarron (FLA) | 56 | 12,82% |
| 39 | Sam Lafferty (PIT) | 82 | 12,70% |
| 40 | Oskar Lindblom (BUF) | 45 | 12,68% |
| 41 | Logan Shaw (WSH) | 72 | 12,65% |
| 42 | Adam Clendening (PIT) | 82 | 12,64% |
| 43 | Joel Kiviranta (OTT) | 82 | 12,61% |
| 44 | Paul Carey (MTL) | 82 | 12,59% |
| 45 | Brogan Rafferty (MIN) | 71 | 12,50% |
| 46 | Alan Quine (MTL) | 82 | 12,50% |
| 47 | Adam Helewka (PHI) | 82 | 12,50% |
| 48 | Jamie McGinn (PHI) | 82 | 12,45% |
| 49 | Martin Frk (CGY) | 82 | 12,40% |
| 50 | Matt Luff (BOS) | 77 | 12,38% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Troy Terry (MTL) | 82 | 32-50-82 |
| 2 | Filip Chytil (EDM) | 82 | 36-45-81 |
| 3 | Alan Quine (MTL) | 82 | 30-47-77 |
| 4 | Blake Lizotte (OTT) | 75 | 28-45-73 |
| 5 | Ryan Donato (TOR) | 82 | 34-38-72 |
| 6 | Jack Hughes (WPG) | 82 | 34-38-72 |
| 7 | Drake Caggiula (BUF) | 82 | 25-47-72 |
| 8 | Martin Necas (NSH) | 72 | 38-33-71 |
| 9 | Jack Roslovic (SJS) | 76 | 28-43-71 |
| 10 | Tyson Jost (STL) | 78 | 28-43-71 |
| 11 | Denis Malgin (ANA) | 76 | 21-50-71 |
| 12 | Cory Conacher (STL) | 77 | 31-39-70 |
| 13 | John Quenneville (NYI) | 82 | 27-41-68 |
| 14 | Alexandre Texier (DET) | 82 | 24-44-68 |
| 15 | Jordan Weal (BUF) | 80 | 31-36-67 |
| 16 | Gabriel Vilardi (COL) | 82 | 26-41-67 |
| 17 | Rocco Grimaldi (DET) | 82 | 30-36-66 |
| 18 | Jesperi Kotkaniemi (BOS) | 75 | 32-33-65 |
| 19 | Casey Mittelstadt (BUF) | 82 | 21-42-63 |
| 20 | Colin White (CAR) | 82 | 34-27-61 |
| 21 | Drake Batherson (MTL) | 79 | 18-43-61 |
| 22 | Kirby Dach (OTT) | 80 | 30-30-60 |
| 23 | Sam Steel (NYR) | 82 | 19-41-60 |
| 24 | Travis Boyd (TBL) | 82 | 14-46-60 |
| 25 | Austin Czarnik (BUF) | 82 | 25-34-59 |
| 26 | Josh Norris (EDM) | 82 | 24-35-59 |
| 27 | Jake Evans (FLA) | 82 | 24-35-59 |
| 28 | Nic Petan (FLA) | 82 | 29-29-58 |
| 29 | Brendan Gaunce (WPG) | 82 | 26-32-58 |
| 30 | Joseph Blandisi (WPG) | 82 | 22-34-56 |
| 31 | Morgan Frost (DET) | 70 | 21-34-55 |
| 32 | Lukas Sedlak (WSH) | 72 | 13-42-55 |
| 33 | Joel L'Esperance (TBL) | 82 | 31-23-54 |
| 34 | Greg McKegg (WSH) | 82 | 25-28-53 |
| 35 | Corban Knight (MIN) | 77 | 22-31-53 |
| 36 | Sam Lafferty (PIT) | 82 | 24-28-52 |
| 37 | Colin Blackwell (MIN) | 82 | 15-37-52 |
| 38 | Brandon Pirri (WSH) | 82 | 30-21-51 |
| 39 | Mitchell Stephens (COL) | 82 | 21-30-51 |
| 40 | Michael Chaput (FLA) | 82 | 18-33-51 |
| 41 | Mason Appleton (LAK) | 79 | 22-28-50 |
| 42 | Isac Lundestrom (NYI) | 78 | 21-29-50 |
| 43 | Michael Rasmussen (TOR) | 79 | 20-30-50 |
| 44 | Chris Mueller (TOR) | 82 | 16-34-50 |
| 45 | Aleksi Saarela (LAK) | 82 | 16-34-50 |
| 46 | Mario Kempe (PHI) | 80 | 24-25-49 |
| 47 | Dillon Dube (BUF) | 82 | 23-26-49 |
| 48 | Zac Dalpe (WPG) | 82 | 20-29-49 |
| 49 | Filip Chlapik (COL) | 82 | 20-29-49 |
| 50 | Henrik Borgstrom (LAK) | 82 | 18-31-49 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kailer Yamamoto (DET) | 78 | 42-36-78 |
| 2 | Alan Quine (MTL) | 82 | 30-47-77 |
| 3 | Conor Garland (ANA) | 77 | 39-35-74 |
| 4 | Ryan Donato (TOR) | 82 | 34-38-72 |
| 5 | Drake Caggiula (BUF) | 82 | 25-47-72 |
| 6 | Tyson Jost (STL) | 78 | 28-43-71 |
| 7 | Andrew Mangiapane (DET) | 82 | 27-44-71 |
| 8 | Denis Malgin (ANA) | 76 | 21-50-71 |
| 9 | Cory Conacher (STL) | 77 | 31-39-70 |
| 10 | John Quenneville (NYI) | 82 | 27-41-68 |
| 11 | Alexandre Texier (DET) | 82 | 24-44-68 |
| 12 | Jordan Weal (BUF) | 80 | 31-36-67 |
| 13 | Sven Baertschi (NYI) | 82 | 28-37-65 |
| 14 | Maxime Comtois (PHI) | 82 | 21-44-65 |
| 15 | Emil Bemstrom (CGY) | 82 | 26-38-64 |
| 16 | Alexander Nylander (BUF) | 78 | 25-39-64 |
| 17 | Daniel Sprong (TOR) | 82 | 34-29-63 |
| 18 | Matt Nieto (FLA) | 82 | 26-37-63 |
| 19 | Joel Farabee (VAN) | 69 | 29-33-62 |
| 20 | Daniel Carr (STL) | 82 | 27-35-62 |
| 21 | Max Jones (BOS) | 82 | 23-39-62 |
| 22 | Joel Kiviranta (OTT) | 82 | 28-33-61 |
| 23 | Denis Gurianov (PIT) | 82 | 32-28-60 |
| 24 | Nikolay Goldobin (ANA) | 82 | 31-29-60 |
| 25 | Matt Martin (MIN) | 82 | 21-39-60 |
| 26 | Nic Petan (FLA) | 82 | 29-29-58 |
| 27 | Brendan Gaunce (WPG) | 82 | 26-32-58 |
| 28 | Rudolfs Balcers (STL) | 82 | 26-32-58 |
| 29 | Peter Cehlarik (BUF) | 82 | 19-39-58 |
| 30 | Cole Schneider (NYI) | 82 | 26-30-56 |
| 31 | Joseph Blandisi (WPG) | 82 | 22-34-56 |
| 32 | Josh Leivo (MIN) | 76 | 32-23-55 |
| 33 | Jamie McGinn (PHI) | 82 | 30-25-55 |
| 34 | Lukas Sedlak (WSH) | 72 | 13-42-55 |
| 35 | Eric Robinson (TBL) | 82 | 24-30-54 |
| 36 | Oskar Lindblom (BUF) | 45 | 27-26-53 |
| 37 | Matt Moulson (SJS) | 82 | 25-28-53 |
| 38 | Greg McKegg (WSH) | 82 | 25-28-53 |
| 39 | Tomas Jurco (NJD) | 82 | 23-30-53 |
| 40 | Sonny Milano (TBL) | 70 | 18-35-53 |
| 41 | Anders Bjork (DAL) | 68 | 27-25-52 |
| 42 | Matt Puempel (NYI) | 77 | 24-28-52 |
| 43 | Sam Lafferty (PIT) | 82 | 24-28-52 |
| 44 | Alex Formenton (NYR) | 82 | 23-29-52 |
| 45 | Brandon Pirri (WSH) | 82 | 30-21-51 |
| 46 | Michael Chaput (FLA) | 82 | 18-33-51 |
| 47 | Mason Appleton (LAK) | 79 | 22-28-50 |
| 48 | Isac Lundestrom (NYI) | 78 | 21-29-50 |
| 49 | Michael Rasmussen (TOR) | 79 | 20-30-50 |
| 50 | Aleksi Saarela (LAK) | 82 | 16-34-50 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Troy Terry (MTL) | 82 | 32-50-82 |
| 2 | Kailer Yamamoto (DET) | 78 | 42-36-78 |
| 3 | Conor Garland (ANA) | 77 | 39-35-74 |
| 4 | Drake Caggiula (BUF) | 82 | 25-47-72 |
| 5 | Martin Necas (NSH) | 72 | 38-33-71 |
| 6 | Jack Roslovic (SJS) | 76 | 28-43-71 |
| 7 | Denis Malgin (ANA) | 76 | 21-50-71 |
| 8 | Cory Conacher (STL) | 77 | 31-39-70 |
| 9 | Kaapo Kakko (FLA) | 82 | 30-38-68 |
| 10 | John Quenneville (NYI) | 82 | 27-41-68 |
| 11 | Jordan Weal (BUF) | 80 | 31-36-67 |
| 12 | Rocco Grimaldi (DET) | 82 | 30-36-66 |
| 13 | Sven Baertschi (NYI) | 82 | 28-37-65 |
| 14 | Joey Anderson (TOR) | 82 | 26-39-65 |
| 15 | Emil Bemstrom (CGY) | 82 | 26-38-64 |
| 16 | Alexander Nylander (BUF) | 78 | 25-39-64 |
| 17 | Daniel Sprong (TOR) | 82 | 34-29-63 |
| 18 | Matt Nieto (FLA) | 82 | 26-37-63 |
| 19 | Daniel Carr (STL) | 82 | 27-35-62 |
| 20 | Joshua Ho-Sang (WSH) | 82 | 20-42-62 |
| 21 | Christian Fischer (MTL) | 77 | 35-26-61 |
| 22 | Colin White (CAR) | 82 | 34-27-61 |
| 23 | Joel Kiviranta (OTT) | 82 | 28-33-61 |
| 24 | Drake Batherson (MTL) | 79 | 18-43-61 |
| 25 | Denis Gurianov (PIT) | 82 | 32-28-60 |
| 26 | Nikolay Goldobin (ANA) | 82 | 31-29-60 |
| 27 | Kirby Dach (OTT) | 80 | 30-30-60 |
| 28 | Austin Czarnik (BUF) | 82 | 25-34-59 |
| 29 | Jake Evans (FLA) | 82 | 24-35-59 |
| 30 | Nic Petan (FLA) | 82 | 29-29-58 |
| 31 | Peter Cehlarik (BUF) | 82 | 19-39-58 |
| 32 | Cole Schneider (NYI) | 82 | 26-30-56 |
| 33 | Josh Leivo (MIN) | 76 | 32-23-55 |
| 34 | Martin Frk (CGY) | 82 | 31-24-55 |
| 35 | Jesse Puljujarvi (TBL) | 82 | 27-28-55 |
| 36 | Joel L'Esperance (TBL) | 82 | 31-23-54 |
| 37 | Nathan Bastian (COL) | 82 | 27-27-54 |
| 38 | Matt Moulson (SJS) | 82 | 25-28-53 |
| 39 | Tomas Jurco (NJD) | 82 | 23-30-53 |
| 40 | Sonny Milano (TBL) | 70 | 18-35-53 |
| 41 | Anders Bjork (DAL) | 68 | 27-25-52 |
| 42 | Matt Puempel (NYI) | 77 | 24-28-52 |
| 43 | Brandon Pirri (WSH) | 82 | 30-21-51 |
| 44 | Matt Luff (BOS) | 77 | 26-25-51 |
| 45 | Mason Appleton (LAK) | 79 | 22-28-50 |
| 46 | Michael Rasmussen (TOR) | 79 | 20-30-50 |
| 47 | Chris Mueller (TOR) | 82 | 16-34-50 |
| 48 | Samuel Blais (PHI) | 61 | 24-25-49 |
| 49 | Mario Kempe (PHI) | 80 | 24-25-49 |
| 50 | Zac Dalpe (WPG) | 82 | 20-29-49 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Anthony Bitetto (STL) | 82 | 22-40-62 |
| 2 | Brett Kulak (ANA) | 82 | 9-52-61 |
| 3 | Aaron Ness (PIT) | 79 | 19-38-57 |
| 4 | Brenden Kichton (WSH) | 82 | 12-44-56 |
| 5 | Derrick Pouliot (NSH) | 82 | 8-47-55 |
| 6 | Victor Mete (BUF) | 65 | 11-43-54 |
| 7 | Gustav Forsling (TOR) | 80 | 9-44-53 |
| 8 | Zach Redmond (WPG) | 82 | 9-44-53 |
| 9 | Lawrence Pilut (STL) | 82 | 14-38-52 |
| 10 | Frank Corrado (STL) | 80 | 9-43-52 |
| 11 | Karl Alzner (MTL) | 82 | 5-47-52 |
| 12 | Cameron Gaunce (FLA) | 82 | 10-41-51 |
| 13 | Noah Dobson (MIN) | 82 | 9-41-50 |
| 14 | Henri Jokiharju (STL) | 71 | 7-43-50 |
| 15 | Brendan Guhle (OTT) | 82 | 6-44-50 |
| 16 | Michal Kempny (OTT) | 82 | 12-37-49 |
| 17 | Mike Reilly (NSH) | 82 | 10-39-49 |
| 18 | Christian Djoos (CGY) | 75 | 12-36-48 |
| 19 | Matt Irwin (MTL) | 82 | 9-39-48 |
| 20 | Adam Boqvist (NYR) | 82 | 12-35-47 |
| 21 | Caleb Jones (PIT) | 72 | 11-36-47 |
| 22 | Jan Rutta (OTT) | 81 | 8-39-47 |
| 23 | Alexandre Carrier (TBL) | 82 | 13-33-46 |
| 24 | Connor Carrick (SJS) | 80 | 9-37-46 |
| 25 | Rasmus Sandin (TOR) | 82 | 7-39-46 |
| 26 | Steven Kampfer (DAL) | 82 | 10-35-45 |
| 27 | Mario Ferraro (TBL) | 82 | 8-37-45 |
| 28 | Philip Samuelsson (DAL) | 82 | 10-34-44 |
| 29 | Nicolas Hague (COL) | 75 | 5-39-44 |
| 30 | Oliver Kylington (TBL) | 82 | 9-34-43 |
| 31 | Adam Fox (NJD) | 64 | 8-35-43 |
| 32 | Maxime Lajoie (PHI) | 82 | 8-35-43 |
| 33 | Cale Fleury (NYI) | 79 | 12-30-42 |
| 34 | Nikita Tryamkin (DET) | 82 | 11-31-42 |
| 35 | Chad Ruhwedel (EDM) | 82 | 8-34-42 |
| 36 | Dante Fabbro (PIT) | 67 | 7-34-41 |
| 37 | Paul LaDue (MTL) | 78 | 7-34-41 |
| 38 | Juuso Riikola (CAR) | 82 | 7-34-41 |
| 39 | Jaycob Megna (WSH) | 82 | 5-36-41 |
| 40 | Jacob MacDonald (CGY) | 82 | 10-30-40 |
| 41 | Philippe Myers (NYR) | 82 | 9-31-40 |
| 42 | Erik Brannstrom (TBL) | 82 | 8-32-40 |
| 43 | Jakub Zboril (PHI) | 82 | 6-34-40 |
| 44 | Travis Dermott (FLA) | 60 | 4-36-40 |
| 45 | Fredrik Claesson (EDM) | 82 | 13-26-39 |
| 46 | Andy Welinski (NSH) | 82 | 11-28-39 |
| 47 | Josh Brook (ANA) | 82 | 10-29-39 |
| 48 | Nate Prosser (NYI) | 82 | 8-31-39 |
| 49 | Josh Brown (LAK) | 82 | 8-31-39 |
| 50 | Joakim Ryan (NJD) | 79 | 6-33-39 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Oskar Lindblom (BUF) | 45 | 1,31 |
| 2 | Kailer Yamamoto (DET) | 78 | 1,09 |
| 3 | Troy Terry (MTL) | 82 | 1,09 |
| 4 | Filip Chytil (EDM) | 82 | 1,08 |
| 5 | Martin Necas (NSH) | 72 | 1,05 |
| 6 | Jack Roslovic (SJS) | 76 | 1,03 |
| 7 | Blake Lizotte (OTT) | 75 | 1,03 |
| 8 | Ryan Donato (TOR) | 82 | 1,01 |
| 9 | Joel Farabee (VAN) | 69 | 1,01 |
| 10 | Conor Garland (ANA) | 77 | 0,98 |
| 11 | Joseph Veleno (DET) | 52 | 0,98 |
| 12 | Alan Quine (MTL) | 82 | 0,96 |
| 13 | Tyson Jost (STL) | 78 | 0,96 |
| 14 | Denis Malgin (ANA) | 76 | 0,96 |
| 15 | Jack Hughes (WPG) | 82 | 0,96 |
| 16 | Cory Conacher (STL) | 77 | 0,95 |
| 17 | Andrew Mangiapane (DET) | 82 | 0,94 |
| 18 | Alexandre Texier (DET) | 82 | 0,93 |
| 19 | Samuel Blais (PHI) | 61 | 0,93 |
| 20 | Gabriel Vilardi (COL) | 82 | 0,92 |
| 21 | Kaapo Kakko (FLA) | 82 | 0,92 |
| 22 | Casey Mittelstadt (BUF) | 82 | 0,92 |
| 23 | John Quenneville (NYI) | 82 | 0,92 |
| 24 | Drake Caggiula (BUF) | 82 | 0,91 |
| 25 | Alexander Nylander (BUF) | 78 | 0,91 |
| 26 | Jesperi Kotkaniemi (BOS) | 75 | 0,91 |
| 27 | Rocco Grimaldi (DET) | 82 | 0,90 |
| 28 | Christian Fischer (MTL) | 77 | 0,90 |
| 29 | Daniel Sprong (TOR) | 82 | 0,89 |
| 30 | Maxime Comtois (PHI) | 82 | 0,89 |
| 31 | Sven Baertschi (NYI) | 82 | 0,88 |
| 32 | Emil Bemstrom (CGY) | 82 | 0,87 |
| 33 | Austin Czarnik (BUF) | 82 | 0,87 |
| 34 | Rudolfs Balcers (STL) | 82 | 0,87 |
| 35 | Peter Cehlarik (BUF) | 82 | 0,86 |
| 36 | Jordan Weal (BUF) | 80 | 0,85 |
| 37 | Drake Batherson (MTL) | 79 | 0,85 |
| 38 | Morgan Frost (DET) | 70 | 0,85 |
| 39 | Matt Nieto (FLA) | 82 | 0,85 |
| 40 | Joel Kiviranta (OTT) | 82 | 0,85 |
| 41 | Nathan Gerbe (DAL) | 55 | 0,85 |
| 42 | Max Jones (BOS) | 82 | 0,84 |
| 43 | Matt Martin (MIN) | 82 | 0,84 |
| 44 | Erik Condra (DAL) | 82 | 0,84 |
| 45 | Lukas Sedlak (WSH) | 72 | 0,84 |
| 46 | Sonny Milano (TBL) | 70 | 0,83 |
| 47 | Colin White (CAR) | 82 | 0,83 |
| 48 | Josh Leivo (MIN) | 76 | 0,82 |
| 49 | Victor Mete (BUF) | 65 | 0,82 |
| 50 | Alex Khokhlachev (EDM) | 82 | 0,82 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Tyler Graovac (DAL) | 72 | 59,18% |
| 2 | Gabriel Vilardi (COL) | 82 | 56,57% |
| 3 | Sam Carrick (CGY) | 82 | 56,33% |
| 4 | Oscar Lindberg (PHI) | 71 | 55,65% |
| 5 | Blake Lizotte (OTT) | 75 | 55,56% |
| 6 | Mitchell Stephens (COL) | 82 | 55,37% |
| 7 | Jayson Megna (DET) | 56 | 55,18% |
| 8 | Byron Froese (BOS) | 64 | 54,97% |
| 9 | Michael Sgarbossa (OTT) | 82 | 54,82% |
| 10 | Logan Brown (VAN) | 72 | 54,76% |
