• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  



-
Sidney Crosby 82 50 55 105 31 30 10 0 13 6 345 14.5
Shea Weber * 79 23 57 80 26 131 15 0 4 1 195 11.8
Claude Giroux * 78 32 45 77 20 40 9 0 9 3 277 11.6
Sami Vatanen * 82 17 38 55 26 28 11 0 1 2 157 10.8
Tyler Myers * 82 14 36 50 22 12 8 0 4 1 153 9.2
Mario Scalzo * 82 10 37 47 10 108 4 0 1 0 81 12.3
Henrik Zetterberg * 48 15 27 42 23 14 3 0 2 0 164 9.1
Ryan O'Reilly 68 16 24 40 26 8 2 0 3 1 139 11.5
Simon Despres * 82 7 31 38 22 52 0 0 1 2 40 17.5
Jean-Gabriel Pageau * 82 17 14 31 5 14 1 1 1 1 127 13.4
Nick Bjugstad * 78 12 16 28 13 48 4 0 4 1 111 10.8
Teuvo Teravainen * 64 7 16 23 17 8 3 0 2 0 79 8.9
Connor Murphy * 70 6 14 20 10 66 0 0 0 1 27 22.2
Mikkel Boedker * 43 8 11 19 14 12 0 0 1 0 64 12.5
Tomas Jurco * 72 9 10 19 -3 28 1 0 3 0 83 10.8
Evander Kane * 34 4 13 17 3 36 1 0 1 0 62 6.5
Jimmy Hayes * 70 5 7 12 1 20 1 0 1 1 65 7.7
Tom Wilson * 45 5 3 8 9 43 0 0 0 0 17 29.4
Vladislav Namestnikov * 23 3 4 7 6 2 0 0 1 1 16 18.8
Antoine Roussel * 75 3 4 7 0 60 0 0 1 0 51 5.9
Justin Abdelkader * 33 3 2 5 6 6 0 0 1 0 18 16.7
John Mitchell * 35 1 3 4 1 0 0 1 0 0 22 4.5
Gabriel Bourque * 32 2 1 3 2 2 0 0 0 0 18 11.1
Viktor Arvidsson * 7 0 2 2 2 0 0 0 0 0 5 0.0
Paul Gaustad * 15 0 0 0 -2 6 0 0 0 0 6 0.0
Robert Bortuzzo * 15 0 0 0 0 8 0 0 0 0 10 0.0
1,476 269 470 739 290 782 73 2 54 21 2,332 11.5

-
Sidney Crosby 82 1 9 0 0 0 0 1131 2002 56.5
Shea Weber * 79 0 129 0 0 0 0 0 0 0
Claude Giroux * 78 0 8 0 0 0 0 176 325 54.2
Sami Vatanen * 82 0 79 0 0 0 0 0 0 0
Tyler Myers * 82 0 113 0 0 0 0 0 0 0
Mario Scalzo * 82 0 73 0 0 0 0 0 0 0
Henrik Zetterberg * 48 0 6 0 0 0 0 128 234 54.7
Ryan O'Reilly 68 0 14 0 0 0 0 378 761 49.7
Simon Despres * 82 0 95 0 0 0 0 0 0 0
Jean-Gabriel Pageau * 82 0 17 0 0 0 0 835 1642 50.9
Nick Bjugstad * 78 0 4 0 0 0 0 396 752 52.7
Teuvo Teravainen * 64 0 6 0 0 0 0 51 108 47.2
Connor Murphy * 70 0 61 0 0 0 0 0 0 0
Mikkel Boedker * 43 0 3 0 0 0 0 28 66 42.4
Tomas Jurco * 72 0 4 0 0 0 0 20 60 33.3
Evander Kane * 34 0 4 0 0 0 0 19 39 48.7
Jimmy Hayes * 70 0 11 0 0 0 0 26 53 49.1
Tom Wilson * 45 0 6 0 0 0 0 8 27 29.6
Vladislav Namestnikov * 23 0 0 0 0 0 0 64 130 49.2
Antoine Roussel * 75 0 5 0 0 0 0 163 348 46.8
Justin Abdelkader * 33 0 0 0 0 0 0 6 16 37.5
John Mitchell * 35 0 4 0 0 0 0 107 190 56.3
Gabriel Bourque * 32 0 0 0 0 0 0 7 21 33.3
Viktor Arvidsson * 7 0 0 0 0 0 0 4 12 33.3
Paul Gaustad * 15 0 1 0 0 0 0 57 117 48.7
Robert Bortuzzo * 15 0 31 0 0 0 0 0 0 0
1,476 1 683 0 0 0 0 3,604 6,903 52.2

-
Sidney Crosby 82 1287:15 15:41 00:40 00:00 278:18 03:23 1566:13 19:06 03:04
Shea Weber * 79 1374:03 17:23 245:37 03:06 278:26 03:31 1898:06 24:01 01:49
Claude Giroux * 78 1196:41 15:20 26:35 00:20 266:15 03:24 1489:31 19:05 01:01
Sami Vatanen * 82 1418:21 17:17 109:08 01:19 286:21 03:29 1813:50 22:07 00:39
Tyler Myers * 82 1362:40 16:37 278:20 03:23 225:29 02:44 1866:29 22:45 00:38
Mario Scalzo * 82 1342:44 16:22 37:04 00:27 225:25 02:44 1605:13 19:34 00:21
Henrik Zetterberg * 48 721:26 15:01 04:58 00:06 145:58 03:02 872:22 18:10 00:14
Ryan O'Reilly 68 969:16 14:15 183:55 02:42 181:35 02:40 1334:46 19:37 00:12
Simon Despres * 82 1130:47 13:47 252:40 03:04 05:06 00:03 1388:33 16:56 00:13
Jean-Gabriel Pageau * 82 922:57 11:15 348:57 04:15 00:35 00:00 1272:29 15:31 00:09
Nick Bjugstad * 78 1054:56 13:31 00:00 0 204:47 02:37 1259:43 16:09 00:00
Teuvo Teravainen * 64 898:02 14:01 00:00 0 200:25 03:07 1098:27 17:09 00:03
Connor Murphy * 70 918:51 13:07 227:44 03:15 00:17 00:00 1146:52 16:23 00:05
Mikkel Boedker * 43 584:49 13:36 00:00 0 98:24 02:17 683:13 15:53 00:02
Tomas Jurco * 72 789:56 10:58 00:00 0 39:18 00:32 829:14 11:31 00:03
Evander Kane * 34 461:32 13:34 04:05 00:07 108:04 03:10 573:41 16:52 00:00
Jimmy Hayes * 70 617:04 08:48 231:06 03:18 03:04 00:02 851:14 12:09 00:00
Tom Wilson * 45 366:14 08:08 68:04 01:30 00:17 00:00 434:35 09:39 00:00
Vladislav Namestnikov * 23 259:49 11:17 00:00 0 01:45 00:04 261:34 11:22 00:00
Antoine Roussel * 75 532:51 07:06 79:42 01:03 00:00 0 612:33 08:10 00:01
Justin Abdelkader * 33 206:39 06:15 13:23 00:24 00:00 0 220:02 06:40 00:00
John Mitchell * 35 237:30 06:47 125:44 03:35 00:00 0 363:14 10:22 00:00
Gabriel Bourque * 32 192:27 06:00 82:28 02:34 00:00 0 274:55 08:35 00:00
Viktor Arvidsson * 7 93:16 13:19 00:00 0 16:27 02:21 109:43 15:40 00:00
Paul Gaustad * 15 95:39 06:22 08:13 00:32 00:00 0 103:52 06:55 00:00
Robert Bortuzzo * 15 195:59 13:03 44:31 02:58 09:06 00:36 249:36 16:38 00:00
1476 19231:44 13:01 2372:54 01:36 2575:22 01:44 24180:00 16:22 01:34

-
Sidney Crosby 82 129 185 30 0 0 0 0 11 10 9
Shea Weber * 79 210 99 131 5 0 0 0 5 6 3
Claude Giroux * 78 80 127 40 0 0 0 0 5 3 3
Sami Vatanen * 82 49 82 28 0 0 0 0 1 4 3
Tyler Myers * 82 46 86 12 0 0 0 0 4 2 5
Mario Scalzo * 82 209 70 108 0 0 0 0 5 2 3
Henrik Zetterberg * 48 52 70 14 0 0 0 0 1 3 4
Ryan O'Reilly 68 23 87 8 0 0 0 0 3 6 4
Simon Despres * 82 82 59 52 0 0 0 0 0 3 1
Jean-Gabriel Pageau * 82 43 188 14 0 0 0 0 2 0 3
Nick Bjugstad * 78 144 79 48 0 0 0 0 0 1 4
Teuvo Teravainen * 64 17 40 8 0 0 0 0 1 2 1
Connor Murphy * 70 105 40 66 0 0 0 0 1 0 1
Mikkel Boedker * 43 29 31 12 0 0 0 0 1 2 1
Tomas Jurco * 72 45 45 28 0 0 0 0 1 0 0
Evander Kane * 34 101 22 36 10 1 0 1 2 1 0
Jimmy Hayes * 70 45 28 20 0 0 0 0 0 0 2
Tom Wilson * 45 59 11 43 5 1 0 0 2 1 0
Vladislav Namestnikov * 23 2 20 2 0 0 0 0 0 1 1
Antoine Roussel * 75 101 43 60 0 0 0 0 0 0 1
Justin Abdelkader * 33 11 4 6 0 0 0 0 0 1 0
John Mitchell * 35 4 24 0 0 0 0 0 0 0 0
Gabriel Bourque * 32 8 10 2 0 0 0 0 0 0 0
Viktor Arvidsson * 7 3 2 0 0 0 0 0 0 0 0
Paul Gaustad * 15 7 13 6 0 0 0 0 0 0 0
Robert Bortuzzo * 15 18 10 8 0 0 0 0 0 0 0
1,476 1,622 1,475 782 20 2 0 1 45 48 45

-
: : :
Sidney Crosby 82 40 36 76 277 10 19 29 68 0 0 0 0
Shea Weber * 79 8 42 50 71 15 15 30 121 0 0 0 3
Claude Giroux * 78 23 32 55 219 9 13 22 58 0 0 0 0
Sami Vatanen * 82 6 21 27 72 11 17 28 85 0 0 0 0
Tyler Myers * 82 6 28 34 70 8 6 14 81 0 2 2 2
Mario Scalzo * 82 6 24 30 37 4 13 17 44 0 0 0 0
Henrik Zetterberg * 48 12 16 28 125 3 11 14 39 0 0 0 0
Ryan O'Reilly 68 14 12 26 112 2 12 14 27 0 0 0 0
Simon Despres * 82 7 29 36 39 0 1 1 0 0 1 1 1
Jean-Gabriel Pageau * 82 15 13 28 121 1 1 2 1 1 0 1 5
Nick Bjugstad * 78 8 14 22 82 4 2 6 29 0 0 0 0
Teuvo Teravainen * 64 4 12 16 58 3 4 7 21 0 0 0 0
Connor Murphy * 70 6 14 20 25 0 0 0 0 0 0 0 2
Mikkel Boedker * 43 8 7 15 55 0 4 4 9 0 0 0 0
Tomas Jurco * 72 8 9 17 79 1 1 2 4 0 0 0 0
Evander Kane * 34 3 6 9 49 1 7 8 13 0 0 0 0
Jimmy Hayes * 70 4 7 11 63 1 0 1 1 0 0 0 1
Tom Wilson * 45 5 3 8 17 0 0 0 0 0 0 0 0
Vladislav Namestnikov * 23 3 4 7 16 0 0 0 0 0 0 0 0
Antoine Roussel * 75 3 4 7 50 0 0 0 0 0 0 0 1
Justin Abdelkader * 33 3 2 5 18 0 0 0 0 0 0 0 0
John Mitchell * 35 0 3 3 21 0 0 0 0 1 0 1 1
Gabriel Bourque * 32 2 1 3 17 0 0 0 0 0 0 0 1
Viktor Arvidsson * 7 0 1 1 3 0 1 1 2 0 0 0 0
Paul Gaustad * 15 0 0 0 6 0 0 0 0 0 0 0 0
Robert Bortuzzo * 15 0 0 0 9 0 0 0 1 0 0 0 0
1476 194 340 534 1711 269 470 200 604 269 470 5 17

-
Jonathan Bernier * 57 56 40 11 5 1626 135 2.41 0.917 4 0 4 0 3367:02 11 3 1
Frederik Andersen * 28 26 18 4 4 741 56 2.08 0.924 2 0 0 2 1617:07 5 4 0
85 82 58 15 9 2,367 191 2.30 0.919 6 0 4 2 4984:09 16 7 1

-

Sidney Crosby 82 1 8 13
Claude Giroux * 78 2 8 25
Mario Scalzo * 82 0 1 0
Henrik Zetterberg * 48 1 2 50
Ryan O'Reilly 68 2 4 50
Nick Bjugstad * 78 0 1 0
Mikkel Boedker * 43 0 1 0
Tomas Jurco * 72 1 1 100
Evander Kane * 34 0 3 0
585 7 29 24
 
Jonathan Bernier * 57 6 19 0.684
Frederik Andersen * 28 1 8 0.875
85 7 27 0.741