• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  
#70
Braden Holtby
  • Goalie
  •  
     |  6' 2"  |  214 lbs  |  Age: 36  |  Country: CAN 
    Date of birth: 09/16/1989
    (mm-jj-aaaa)
    Status:  LHSVR
    Average Cap Hit:
    4,000,000$ / 2 Year(s) 
    Repêché: N/A
    Condition: 100% Suspension: 0 Star Power: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    92 95 95 83 92 95 93 92 95 93 92 84 87 83 30 89

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2011-12 Wolves 32 32 15 13 4 1047 95 2.94 0.917 0 2 2 2 1942:43 2 1 2
    2012-13 Wolves 51 50 29 15 6 1699 121 2.39 0.934 1 3 3 4 3044:44 9 5 3
    2013-14 Wolves 43 42 17 18 6 1537 127 3.00 0.924 0 0 1 15 2544:51 3 4 1
    2014-15 Wolves 39 39 23 15 1 1527 96 2.43 0.941 0 1 2 2 2372:32 7 5 2
    2015-16 Hurricanes 63 63 35 26 2 1696 153 2.50 0.910 7 1 2 6 3678:17 9 5 2
    2016-17 Hurricanes 50 49 26 18 3 1222 124 2.64 0.899 1 1 1 4 2817:30 5 2 3
    2017-18 Bruins 67 64 40 16 8 1973 163 2.57 0.917 3 1 2 16 3807:35 9 4 0
    2018-19 Bruins 51 47 20 23 3 1381 137 3.15 0.901 2 1 2 2 2609:04 5 1 0
    2019-20 Bruins 62 60 26 28 6 2128 192 3.36 0.910 1 0 1 6 3431:49 6 2 2
    2020-21 Bruins 28 27 14 10 3 831 75 2.79 0.910 1 1 0 2 1615:33 4 1 0
    2020-21 Canucks 41 40 16 21 3 1328 136 3.41 0.898 4 3 1 4 2394:16 3 1 1
    2021-22 Islanders 71 70 38 22 10 2177 209 3.03 0.904 3 1 3 8 4134:07 10 5 1
    2022-23 Islanders 68 68 35 23 10 2202 216 3.22 0.902 0 2 3 8 4021:39 4 6 3
    2023-24 Islanders 66 66 27 32 7 2136 211 3.31 0.901 0 7 0 6 3829:03 4 2 3
    2024-25 Wild 66 66 42 21 3 2166 205 3.09 0.905 0 1 2 4 3980:06 3 6 1
      FARM TOTALS 165 163 84 61 17 5,810 439 2.66 0.924 1 6 8 23 9904:50 21 15 8
      PRO TOTALS 633 620 319 240 58 19,240 1,821 3.01 0.905 22 19 17 66 36318:59 62 35 16
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2011-12 Wolves 1 0 0 0 0 4 0 0.00 1.000 0 0 0 0 23:58 0 0 0
    2012-13 Wolves 4 4 1 2 1 135 10 2.35 0.926 0 0 1 0 255:59 0 1 1
    2013-14 Wolves 6 5 2 3 1 234 19 3.39 0.919 0 0 0 0 336:50 0 0 0
    2014-15 Wolves 2 2 0 2 0 75 6 3.05 0.920 0 0 0 0 118:37 0 0 0
    2015-16 Hurricanes 12 12 7 5 0 384 32 2.60 0.917 0 0 0 4 738:36 2 3 1
    2016-17 Hurricanes 2 1 1 0 1 59 5 2.70 0.915 0 0 0 0 111:15 0 0 0
    2017-18 Bruins 6 6 2 4 0 227 22 3.58 0.903 0 0 0 2 369:32 0 0 1
    2018-19 Bruins 5 5 1 4 0 147 17 4.05 0.884 0 0 0 0 252:42 0 0 1
    2019-20 Bruins 2 1 0 1 1 72 7 3.96 0.903 0 0 0 4 106:55 0 0 0
    2021-22 Islanders 12 12 5 4 3 442 43 3.29 0.903 0 0 0 0 784:16 1 0 0
    2022-23 Islanders 6 6 2 4 0 217 20 3.47 0.908 0 0 0 0 346:04 2 0 0
    2024-25 Wild 11 11 6 2 3 409 33 2.91 0.919 1 2 0 0 680:16 3 0 0
      FARM TOTALS 13 11 3 7 2 448 35 0.20 0.922 0 0 9 23 10640:14 0 1 1
      PRO TOTALS 56 54 24 24 8 1,957 179 3.17 0.909 1 2 0 10 3389:36 8 3 3

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2011-12 Wolves 32 0 10 1.000
    2012-13 Wolves 51 7 21 0.667
    2013-14 Wolves 43 4 10 0.600
    2014-15 Wolves 39 3 26 0.885
    2015-16 Hurricanes 63 0 3 1.000
    2016-17 Hurricanes 50 0 2 1.000
    2017-18 Bruins 67 12 45 0.733
    2018-19 Bruins 51 4 9 0.556
    2019-20 Bruins 62 2 7 0.714
    2020-21 Bruins 28 1 7 0.857
    2020-21 Canucks 41 3 8 0.625
    2021-22 Islanders 71 10 40 0.750
    2022-23 Islanders 68 5 20 0.750
    2023-24 Islanders 66 7 17 0.588
    2024-25 Wild 66 1 8 0.875
      FARM TOTALS 165 0 0 0
      PRO TOTALS 633 45 166 0.729
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2011-12 Wolves 1 0 0 0
    2012-13 Wolves 4 0 0 0
    2013-14 Wolves 6 0 0 0
    2014-15 Wolves 2 0 0 0
    2015-16 Hurricanes 12 0 0 0
    2016-17 Hurricanes 2 0 0 0
    2017-18 Bruins 6 0 0 0
    2018-19 Bruins 5 0 0 0
    2019-20 Bruins 2 0 0 0
    2021-22 Islanders 12 0 0 0
    2022-23 Islanders 6 0 0 0
    2024-25 Wild 11 0 0 0
      FARM TOTALS 13 0 0 0
      PRO TOTALS 56 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $4,000,000 $4,000,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Trophies


    Awards