Player Vitals

(As of mercredi, avr 13 2011)

BOSTON

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Marco Cousineau           G    21  6 ft 0   195 lbs    550 000   2 years
5  *Luca Sbisa                D    20  6 ft 2   207 lbs    500 000   1 year
6   Erik Johnson              D    22  6 ft 4   232 lbs  1 500 000   2 years
8   Bruno Gervais             D    26  6 ft 1   200 lbs  2 750 000   3 years
10  Jordan Staal             LW    22  6 ft 4   220 lbs  1 000 000   2 years
11  Anze Kopitar              C    23  6 ft 3   227 lbs  2 500 000   3 years
13  Mike Cammalleri          LW    28  5 ft 9   182 lbs  3 900 000   3 years
14 *Milan Lucic              LW    22  6 ft 4   220 lbs  1 000 000   2 years
15  Tuomo Ruutu              RW    27  6 ft 0   205 lbs  2 500 000   2 years
16  Andrej Meszaros           D    25  6 ft 2   223 lbs  1 350 000   3 years
17  Ilya Kovalchuk           LW    27  6 ft 3   230 lbs  6 500 000   3 years
18  Marc Staal                D    23  6 ft 4   209 lbs  1 250 000   2 years
19  Nikolai Zherdev          RW    26  6 ft 2   203 lbs  3 000 000   2 years
21  Drew Stafford            LW    25  6 ft 2   214 lbs  2 100 000   2 years
23  Brad Stuart               D    31  6 ft 2   210 lbs  3 000 000   1 year
24 *Andrew Kozek             RW    24  5 ft 11  190 lbs    750 000   2 years
25 *Vladimir Zharkov         RW    22  6 ft 1   205 lbs    750 000   2 years
26  Josh Gorges               D    26  6 ft 1   200 lbs  1 500 000   4 years
31  Peter Budaj               G    28  6 ft 1   200 lbs  1 100 000   2 years
33 *Justin Pogge              G    24  6 ft 3   204 lbs    700 000   3 years
34 *Anton Stralman            D    24  6 ft 1   180 lbs    750 000   2 years
37 *Brandon Prust            LW    26  6 ft 2   192 lbs    800 000   2 years
38  Chris Kunitz             RW    31  6 ft 0   193 lbs    900 000   1 year
41 *Jaroslav Halak            G    25  5 ft 11  185 lbs    800 000   1 year
42 *Sasha Pokulok             D    24  6 ft 5   220 lbs    600 000   1 year
48 *Tyler Kennedy             C    24  5 ft 11  183 lbs    650 000   1 year
49  Dan Fritsche              C    25  6 ft 1   204 lbs  1 000 000   1 year
58 *Carl Sneep                D    23  6 ft 4   210 lbs    550 000   1 year
62 *Kris Chucko              RW    24  6 ft 2   190 lbs    900 000   1 year
63 *Tyler Ennis               C    21  5 ft 9   157 lbs    750 000   3 years
71  Evgeni Malkin             C    24  6 ft 3   195 lbs  7 000 000   5 years
76 *P.K. Subban               D    21  6 ft 0   206 lbs  1 400 000   4 years
77 *Victor Hedman             D    20  6 ft 6   229 lbs    900 000   3 years
80  Tristan Castonguay       RW    27  6 ft 2   222 lbs  4 000 000   3 years
88  Peter Mueller             C    22  6 ft 2   204 lbs  1 700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 2   206 lbs  2 311 364

TORONTO

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    32  6 ft 1   187 lbs  4 000 000   2 years
3   Jordan Leopold            D    30  6 ft 1   206 lbs  3 500 000   2 years
4   Eric Brewer               D    31  6 ft 3   220 lbs  4 000 000   2 years
5   Mattias Ohlund            D    34  6 ft 4   229 lbs  1 500 000   1 year
6  *Marco Scandella           D    20  6 ft 2   190 lbs    650 000   3 years
9  *Steve Downie             RW    24  5 ft 11  191 lbs    500 000   2 years
12  Robert Nilsson           LW    25  5 ft 11  185 lbs  1 750 000   3 years
15  Rémy Lessard             RW    27  6 ft 0   200 lbs  4 000 000   3 years
16 *Anton Rodin              RW    20  5 ft 11  174 lbs    500 000   1 year
17 *Kris Russell              D    23  5 ft 10  174 lbs    900 000   3 years
18 *Kirill Petrov            RW    20  6 ft 3   198 lbs    650 000   3 years
19  Kyle Calder              LW    31  5 ft 11  177 lbs  1 350 000   2 years
20  Matthew Lombardi          C    28  5 ft 11  195 lbs  2 200 000   1 year
22  François Beauchemin       D    30  6 ft 0   213 lbs    850 000   2 years
24 *Michael Carman            C    22  6 ft 0   180 lbs    800 000   1 year
28  Jarret Stoll              C    28  6 ft 1   210 lbs  3 000 000   4 years
30 *Michael Neuvirth          G    22  6 ft 1   190 lbs    700 000   1 year
33 *Jacob Markstrom           G    20  6 ft 3   178 lbs    700 000   3 years
35  Milan Hejduk             RW    34  6 ft 0   190 lbs  2 000 000   2 years
36 *Vaclav Meidl              C    24  6 ft 5   198 lbs  1 000 000   4 years
37 *Tyler Cuma                D    20  6 ft 2   180 lbs    900 000   3 years
38 *Corey Tropp              RW    21  5 ft 11  183 lbs    500 000   2 years
40  Maxim Lapierre            C    25  6 ft 2   207 lbs    750 000   2 years
43  Martin Samuelsson        RW    28  6 ft 2   197 lbs  3 200 000   3 years
47 *T.J. Fast                 D    23  6 ft 1   190 lbs    850 000   2 years
48  Daniel Briere             C    33  5 ft 10  179 lbs  3 500 000   1 year
55  Ed Jovanovski             D    34  6 ft 3   221 lbs  6 625 000   3 years
59 *Garrett Klotz            LW    22  6 ft 6   225 lbs    500 000   1 year
62 *Chris Durand              C    23  6 ft 1   186 lbs    500 000   2 years
70  Maxime Ouellet            G    29  6 ft 2   195 lbs  1 200 000   2 years
71 *Philip Gogulla           LW    23  6 ft 2   182 lbs    625 000   3 years
72 *Mathieu Carle             D    23  6 ft 0   203 lbs    875 000   3 years
79  Tomas Surovy             LW    29  6 ft 0   191 lbs  3 300 000   4 years
86  Jonathan Ferland         RW    27  6 ft 2   209 lbs  3 700 000   4 years
92 *Jakub Koreis              C    26  6 ft 2   206 lbs    800 000   2 years
96  Vladimir Vinovsky        LW    27  6 ft 0   200 lbs  2 900 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  2 607 143

OTTAWA

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Vitaly Vishnevski         D    30  6 ft 2   215 lbs  2 000 000   2 years
4   Ryan Whitney              D    27  6 ft 3   210 lbs  4 250 000   2 years
5   Braydon Coburn            D    25  6 ft 5   220 lbs  2 000 000   1 year
6   Barret Jackman            D    29  6 ft 0   205 lbs  1 000 000   2 years
8   Jozef Balej              RW    30  6 ft 0   195 lbs  2 800 000   3 years
9  *Matt Duchene              C    19  5 ft 11  200 lbs    900 000   3 years
10 *Drew Doughty              D    21  6 ft 0   212 lbs    500 000   1 year
11  Daniel Alfredsson        RW    38  5 ft 11  200 lbs  5 300 000   1 year
15  Dainius Zubrus           RW    32  6 ft 5   225 lbs  2 850 000   2 years
16  Bill Guerin              RW    40  6 ft 2   220 lbs  1 000 000   1 year
19  Luc Sergerie             LW    27  6 ft 2   210 lbs  5 000 000   2 years
20  Tomas Divisek            RW    31  6 ft 3   189 lbs    750 000   1 year
21 *Tomas Tatar               C    20  5 ft 11  176 lbs    675 000   3 years
23 *Ruslan Bashkirov         LW    21  5 ft 11  186 lbs    750 000   3 years
24 *Jacob Lagace             LW    20  5 ft 10  190 lbs    700 000   4 years
27  Petr Vrana                C    25  5 ft 10  175 lbs  2 500 000   2 years
29  Cody McCormick            C    27  6 ft 3   221 lbs  1 000 000   2 years
31  Carey Price               G    23  6 ft 3   219 lbs  1 300 000   2 years
35  Yann Danis                G    29  6 ft 0   185 lbs    500 000   2 years
37  Pekka Rinne               G    28  6 ft 5   206 lbs    500 000   1 year
38 *Michael Sauer             D    23  6 ft 3   213 lbs    550 000   1 year
42 *Kirill Tulupov            D    22  6 ft 3   220 lbs    550 000   1 year
43 *Harrison Reed            RW    22  6 ft 1   185 lbs    500 000   1 year
47 *Kyle Cumiskey             D    24  5 ft 10  185 lbs    900 000   4 years
50  Lance Ward                D    32  6 ft 3   215 lbs    800 000   1 year
53  Derek Morris              D    32  6 ft 0   215 lbs  3 300 000   1 year
54 *Jason Bailey             RW    23  6 ft 1   209 lbs    500 000   3 years
55 *Nathan Hagemo             D    24  5 ft 11  192 lbs    750 000   1 year
57 *Matt Kassian             LW    24  6 ft 4   232 lbs    650 000   3 years
58  Petr Taticek              C    27  6 ft 0   188 lbs    700 000   2 years
61 *Mark Katic                D    21  5 ft 10  195 lbs    650 000   3 years
63 *Robert Bortuzzo           D    21  6 ft 3   196 lbs    500 000   3 years
64 *Brandon McMillan         LW    20  5 ft 11  188 lbs    700 000   4 years
65 *Casey Pierro-Zabotel      C    22  6 ft 1   205 lbs    600 000   3 years
67 *Gord Baldwin              D    23  6 ft 5   211 lbs    650 000   4 years
68 *Clarke McArthur          LW    25  6 ft 0   191 lbs    600 000   1 year
69 *Jacob DeSerres            G    20  6 ft 2   195 lbs    650 000   3 years
74 *Sergei Kostitsyn         LW    23  6 ft 0   210 lbs    900 000   2 years
76  Nolan Yonkman             D    29  6 ft 6   253 lbs  1 400 000   3 years
80  Nik Antropov              C    30  6 ft 6   245 lbs  1 250 000   2 years
81  Marcel Hossa             LW    29  6 ft 3   220 lbs  1 600 000   1 year
82 *Jason Missiaen            G    20  6 ft 8   193 lbs    650 000   3 years
84  Igor Mirnov              LW    26  6 ft 0   187 lbs  2 850 000   3 years
88  Patrick Kane             RW    22  5 ft 11  178 lbs  4 000 000   5 years
89  Jens Karlsson            LW    28  6 ft 3   205 lbs  2 750 000   4 years
91  Brad Richards             C    30  6 ft 0   195 lbs  4 300 000   2 years
98  Mike Morris              RW    27  6 ft 0   182 lbs  1 800 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   206 lbs  2 237 500

MONTREAL

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Ty Wishart                D    22  6 ft 4   222 lbs  1 200 000   4 years
7  *Aaron Marvin             LW    22  6 ft 2   191 lbs  1 250 000   4 years
14  Pavel Datsyuk             C    32  5 ft 11  194 lbs  1 800 000   1 year
16  Eric Fehr                RW    25  6 ft 4   212 lbs  1 000 000   3 years
18 *Jeremy Morin             LW    19  6 ft 1   189 lbs    500 000   1 year
19  Scott Gomez               C    31  5 ft 11  198 lbs  3 000 000   2 years
23  Dustin Brown             LW    26  6 ft 0   209 lbs  1 750 000   2 years
24  Alyn Mccauley            LW    33  5 ft 11  200 lbs  2 000 000   1 year
26  Blake Wheeler            RW    24  6 ft 5   205 lbs    750 000   1 year
27  Peter Smrek               D    31  6 ft 1   205 lbs  1 500 000   3 years
30 *Ben Bishop                G    24  6 ft 7   215 lbs    650 000   3 years
31  Jason Bacashihua          G    28  5 ft 11  177 lbs    500 000   1 year
32 *Teemu Laakso              D    23  6 ft 1   209 lbs    500 000   1 year
33  Antoine Vermette         LW    28  6 ft 1   199 lbs  1 600 000   3 years
34  Tim Tomas                 G    36  5 ft 11  201 lbs    500 000   2 years
35  Nikolai Khabibulin        G    37  6 ft 0   190 lbs  1 200 000   1 year
36  Alexander Auld            G    29  6 ft 4   216 lbs  1 350 000   2 years
38  Daniel Blackburn          G    27  6 ft 0   190 lbs  2 000 000   3 years
40  Rene Bourque             LW    28  6 ft 2   205 lbs    600 000   1 year
42  Michael Garnett           G    28  6 ft 2   208 lbs  1 100 000   1 year
43  Chris Phillips            D    32  6 ft 3   220 lbs  1 000 000   1 year
44 *Riku Helenius             G    22  6 ft 3   202 lbs    500 000   1 year
45 *Andrew Campbell           D    22  6 ft 3   205 lbs    500 000   1 year
52 *Mitch Wahl                C    20  6 ft 0   175 lbs    650 000   3 years
53  Niklas Kronwall           D    29  6 ft 0   192 lbs  1 500 000   1 year
54  Tim Brent                 C    26  6 ft 0   188 lbs    850 000   2 years
61  Rick Nash                LW    26  6 ft 4   216 lbs  5 000 000   2 years
62  Anton Babchuk             D    26  6 ft 5   202 lbs  1 900 000   2 years
63 *Riley Holzapfel           C    22  6 ft 3   190 lbs    500 000   1 year
64  Ryane Clowe              LW    28  6 ft 2   215 lbs    650 000   1 year
65  Ron Hainsey               D    29  6 ft 3   210 lbs  2 250 000   4 years
66  Milan Jurcina             D    27  6 ft 4   233 lbs    800 000   2 years
67 *Michael Frolik           RW    22  6 ft 1   196 lbs    825 000   3 years
68 *Jesse Blacker             D    19  6 ft 1   190 lbs    700 000   3 years
71  Keven Simard              C    27  6 ft 0   200 lbs  4 000 000   3 years
73  Jim Slater                C    28  6 ft 0   200 lbs    500 000   1 year
75  Nick Schultz              D    28  6 ft 1   200 lbs  4 000 000   4 years
76  Dustin Penner            LW    28  6 ft 4   245 lbs    575 000   1 year
78 *Bruce Graham              C    25  6 ft 6   230 lbs    500 000   4 years
79 *Ryan Stoa                 C    23  6 ft 3   200 lbs    550 000   1 year
80  Fedor Fedorov            RW    29  6 ft 4   240 lbs  3 000 000   1 year
81  Marian Hossa             RW    31  6 ft 1   210 lbs  8 500 000   3 years
82 *Casey Borer               D    25  6 ft 2   205 lbs    500 000   4 years
90  Brandon Segal            RW    27  6 ft 2   212 lbs  1 000 000   1 year
91 *Matt Smaby                D    26  6 ft 6   239 lbs  1 100 000   1 year
92 *Quinton Howden           LW    18  6 ft 3   183 lbs    650 000   3 years
93 *Evgeny Grachev            C    20  6 ft 4   224 lbs    750 000   3 years
94 *Zack Kassian             RW    19  6 ft 3   214 lbs    650 000   3 years
96  Mark Fistric              D    24  6 ft 3   231 lbs  1 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   207 lbs  2 193 478

PHILADELPH

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Niklas Grossman           D    25  6 ft 3   227 lbs  2 300 000   1 year
4   Adam Hall                RW    30  6 ft 3   213 lbs  2 600 000   2 years
6   Matt Stajan              LW    27  6 ft 1   200 lbs  3 800 000   4 years
7  *Dmitry Kulikov            D    20  6 ft 1   196 lbs    900 000   3 years
8  *Joe Colborne              C    20  6 ft 5   190 lbs    975 000   2 years
10  Mathieu Bourdage          D    27  6 ft 0   200 lbs  5 000 000   2 years
11  Owen Nolan               LW    38  6 ft 1   214 lbs    900 000   1 year
12  Eric Staal                C    26  6 ft 4   205 lbs  5 000 000   4 years
13  Olli Jokinen              C    32  6 ft 3   215 lbs  3 100 000   1 year
14 *Jamie Benn               LW    21  6 ft 2   208 lbs    650 000   2 years
15  Ryan Getzlaf              C    25  6 ft 4   221 lbs  3 800 000   1 year
16 *Jeremy Smith              G    21  6 ft 0   171 lbs    650 000   3 years
17  Petr Sykora              RW    33  6 ft 0   190 lbs    900 000   1 year
17 *John Negrin               D    21  6 ft 2   195 lbs    500 000   3 years
18  Jamie Langenbrunner      LW    35  6 ft 1   205 lbs    900 000   1 year
23  Fredrik Sjostrom         RW    27  6 ft 1   218 lbs  3 400 000   3 years
24 *Alex Chiasson            RW    20  6 ft 4   187 lbs    650 000   3 years
25 *Chris Stewart            RW    23  6 ft 2   228 lbs  1 400 000   3 years
26 *Shawn Weller             LW    24  6 ft 2   205 lbs    750 000   2 years
27 *Karl Alzner               D    22  6 ft 2   209 lbs    500 000   1 year
29  Mike Knuble              RW    38  6 ft 3   223 lbs    700 000   1 year
30 *Zdenek Bahensky           C    24  6 ft 2   191 lbs    800 000   3 years
32  Kari Lehtonen             G    27  6 ft 4   215 lbs  3 500 000   4 years
34  Eric Belanger             C    33  5 ft 11  187 lbs    700 000   1 year
35 *Leland Irving             G    22  6 ft 0   177 lbs    850 000   2 years
36  Niklas Sundstrom         RW    35  6 ft 0   200 lbs    700 000   1 year
37  Andrew Brunette          LW    37  6 ft 1   210 lbs  1 200 000   2 years
39  Tobias Enstrom            D    26  5 ft 10  180 lbs  2 000 000   4 years
40  Marek Schwarz             G    24  6 ft 0   180 lbs  1 500 000   1 year
41  Adam Pineault            RW    24  6 ft 1   201 lbs  4 000 000   4 years
42 *Martins Karsums          RW    24  5 ft 10  198 lbs    500 000   2 years
50  Benoit Pouliot           LW    24  6 ft 3   199 lbs  1 200 000   1 year
52 *Jonathan Ericsson         D    26  6 ft 4   220 lbs    900 000   2 years
59  Sandis Ozolinsh           D    38  6 ft 2   220 lbs    700 000   1 year
62  Dustin Kohn               D    23  6 ft 1   200 lbs    750 000   1 year
65 *Ben Maxwell               C    22  6 ft 1   195 lbs    800 000   4 years
66  Mike Modano               C    40  6 ft 3   212 lbs  1 000 000   1 year
68  Roman Voloshenko         LW    24  6 ft 1   189 lbs    950 000   1 year
69  Shawn Belle               D    25  6 ft 1   235 lbs  1 600 000   2 years
79 *Jake Hansen              RW    21  6 ft 1   168 lbs    500 000   1 year
86 *Jordan Southorn           D    20  6 ft 3   181 lbs    500 000   1 year
87 *Vitaly Anikeyenko         D    23  6 ft 3   198 lbs    500 000   3 years
90  Alexander Steen           C    26  6 ft 1   205 lbs  3 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   208 lbs  2 426 190

NEWJERSEY

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    30  6 ft 1   178 lbs    900 000   1 year
2   Alec William              D    27  6 ft 0   200 lbs  3 200 000   1 year
3  *John Armstrong            C    22  6 ft 2   188 lbs    675 000   4 years
4   Jamie McBain              D    22  6 ft 2   200 lbs  2 700 000   4 years
5   Kirill Lyamin             D    24  6 ft 3   198 lbs  2 000 000   2 years
6   Andrew Ladd              LW    25  6 ft 3   205 lbs  3 700 000   3 years
7  *Victor Oreskovich        RW    24  6 ft 4   215 lbs    650 000   1 year
8  *Wayne Simmonds           RW    22  6 ft 2   183 lbs    500 000   1 year
9   Lauri Tukonen            RW    24  6 ft 2   187 lbs  1 750 000   1 year
11 *Kyle Chipchura            C    24  6 ft 2   207 lbs    900 000   1 year
12 *Mark Fraser               D    25  6 ft 3   220 lbs    600 000   1 year
13 *Trevor Cann               G    21  5 ft 11  199 lbs    500 000   1 year
14  Rico Fata                 C    30  6 ft 0   214 lbs  1 750 000   1 year
15  Sasha Goc                 D    31  6 ft 2   225 lbs  1 000 000   1 year
19  Josef Melichar            D    31  6 ft 2   220 lbs  1 100 000   1 year
22  Scottie Upshall          LW    27  6 ft 0   200 lbs  2 400 000   2 years
23  Steve Mccarthy            D    29  6 ft 1   210 lbs  1 400 000   1 year
28  Mark Recchi              RW    42  5 ft 10  195 lbs    500 000   1 year
33 *Tuukka Rask               G    23  6 ft 3   169 lbs  2 200 000   4 years
34 *Perttu Lindgren           C    23  6 ft 0   188 lbs    550 000   4 years
36  Jeff Jillson              D    30  6 ft 3   215 lbs  2 000 000   2 years
37  Lubomir Visnovsky         D    34  5 ft 10  197 lbs    900 000   2 years
41 *Bryan Bickell            LW    25  6 ft 4   223 lbs    500 000   1 year
44  Steve Eminger             D    27  6 ft 2   203 lbs  2 750 000   3 years
47  Brian Sutherby            C    28  6 ft 2   208 lbs  2 200 000   1 year
51 *James Sheppard            C    22  6 ft 2   210 lbs  1 500 000   3 years
52  Zach Hamill               C    22  5 ft 11  180 lbs    950 000   3 years
57  Anthony Stewart          RW    25  6 ft 3   230 lbs  4 000 000   3 years
70 *Kenndal McCardle         LW    23  5 ft 11  190 lbs    700 000   2 years
75  Rob Davison               D    30  6 ft 3   220 lbs  1 100 000   2 years
76 *Akim Aliu                RW    21  6 ft 4   225 lbs    700 000   3 years
89  Konstantin Zakharov       C    25  6 ft 1   185 lbs  3 750 000   4 years
90  Corey Perry              RW    25  6 ft 3   212 lbs  1 500 000   2 years
91  Matt Nickerson            D    25  6 ft 4   230 lbs    850 000   2 years
92  Alexander Perezhogin     RW    27  6 ft 0   211 lbs  3 000 000   1 year
93  Sean Bergenheim          LW    26  5 ft 11  200 lbs  1 500 000   2 years
94  Paul Brown               RW    26  6 ft 2   184 lbs    850 000   2 years
95 *Hannu Toivonen            G    26  6 ft 2   200 lbs    925 000   1 year
96  Ivan Khomutov             C    25  6 ft 2   198 lbs  3 200 000   2 years
98  Jeff Tambellini          LW    26  5 ft 11  186 lbs  1 175 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   201 lbs  2 185 870

FLORIDE

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Niklas Hjalmarsson        D    23  6 ft 3   205 lbs    675 000   2 years
3   Evgeny Konstantinov       G    29  6 ft 0   180 lbs    675 000   2 years
4  *Sergei Ogorodnikov        C    24  6 ft 1   185 lbs    900 000   3 years
5  *Jamie McGinn             LW    22  6 ft 1   205 lbs    825 000   2 years
7   Mike Komisarek            D    28  6 ft 4   243 lbs  6 500 000   4 years
8  *Jonathan Matsumoto        C    24  6 ft 0   184 lbs    825 000   3 years
9   Marc-André Gragnani       D    23  6 ft 2   201 lbs  1 500 000   3 years
10 *Troy Brouwer             RW    25  6 ft 2   214 lbs    500 000   1 year
11  Nathan Paetsch            D    27  6 ft 1   198 lbs  1 250 000   3 years
12 *Ian White                 D    26  5 ft 10  200 lbs    975 000   3 years
13  Marcel Goc                C    27  6 ft 1   202 lbs  1 000 000   4 years
17  Patrick Eaves            RW    26  6 ft 0   191 lbs  2 000 000   3 years
18  Mike Richards             C    25  5 ft 11  195 lbs  2 000 000   3 years
19  Dominic Mayer            RW    27  6 ft 0   200 lbs  2 000 000   2 years
22 *Shawn Matthias            C    22  6 ft 4   216 lbs  1 200 000   3 years
23 *David Clarkson           RW    26  6 ft 1   200 lbs    875 000   2 years
24  David Steckel            LW    28  6 ft 5   217 lbs  1 950 000   2 years
25  Anton Volchenkov          D    28  6 ft 1   225 lbs  2 900 000   1 year
29  Alexei Ponikarovsky      LW    30  6 ft 4   226 lbs  1 250 000   1 year
30  Philippe Sauve            G    30  6 ft 0   190 lbs    775 000   3 years
31  Ray Emery                 G    28  6 ft 2   196 lbs  2 750 000   3 years
34  Henrik Lundqvist          G    28  6 ft 1   195 lbs  2 000 000   1 year
42 *James Wisniewski          D    26  5 ft 11  208 lbs  1 000 000   4 years
45 *Sami Lepisto              D    26  6 ft 0   195 lbs    550 000   4 years
47  Peter Olvecky            LW    25  6 ft 2   220 lbs    500 000   1 year
48  Peter Kalus              LW    23  6 ft 1   201 lbs    950 000   2 years
51  Tyler Bozak               C    24  6 ft 1   195 lbs    875 000   2 years
53 *Ted Purcell              RW    25  6 ft 2   201 lbs  1 250 000   3 years
56 *Matt Pelech               D    23  6 ft 4   220 lbs    700 000   2 years
57 *David Perron             RW    22  6 ft 0   200 lbs  1 300 000   2 years
58  Mikhail Grabovski         C    26  5 ft 11  182 lbs  1 450 000   3 years
61 *Vladimir Sobotka          C    23  5 ft 10  183 lbs  1 250 000   3 years
62 *Trevor Lewis              C    23  6 ft 1   195 lbs  1 100 000   3 years
63 *Maxime Tanguay            C    22  5 ft 11  170 lbs    800 000   2 years
69  Drew Schiestel            D    21  6 ft 1   193 lbs    900 000   1 year
78 *Andrei Plehanov           D    24  6 ft 1   187 lbs    850 000   4 years
81  Phil Kessel               C    23  6 ft 0   202 lbs  1 000 000   2 years
91  Daniel Paille            LW    26  6 ft 0   200 lbs  3 800 000   2 years
94  Grigory Shafigulin        C    25  6 ft 2   185 lbs  1 000 000   1 year
95  Steve Bernier            RW    25  6 ft 4   224 lbs  5 250 000   4 years
97  Tim Ramholt               D    26  6 ft 2   170 lbs  1 500 000   1 year
98  Vladislav Evseev         LW    26  6 ft 2   196 lbs  1 400 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   200 lbs  2 113 095

TAMPABAY

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Lukas Krajicek            D    27  6 ft 3   205 lbs  3 700 000   3 years
5   Brian Rafalski            D    37  5 ft 10  194 lbs  2 000 000   1 year
6   Shea Weber                D    25  6 ft 4   234 lbs  1 000 000   2 years
9   Eric Larivée             RW    27  6 ft 2   210 lbs  4 000 000   3 years
12  Jarome Iginla            RW    33  6 ft 1   207 lbs  6 500 000   2 years
14  Justin Williams          RW    29  6 ft 1   193 lbs  2 500 000   1 year
15  Dany Heatley             LW    29  6 ft 4   220 lbs  6 500 000   3 years
17  Dominic Moore             C    30  6 ft 0   192 lbs  1 100 000   1 year
18  Ray Whitney              LW    38  5 ft 10  175 lbs  1 500 000   1 year
19  Nicklas Backstrom         C    23  6 ft 1   210 lbs    800 000   3 years
21  Christopher Higgins      LW    27  6 ft 0   205 lbs  4 500 000   2 years
22  Chris Kelly               C    30  6 ft 0   198 lbs    750 000   1 year
25  Chris Neil               RW    31  6 ft 1   215 lbs    700 000   2 years
27  Manny Malhotra            C    30  6 ft 2   220 lbs  3 000 000   1 year
28 *Claude Giroux            RW    22  5 ft 11  172 lbs  1 150 000   3 years
30  Robyn Regehr              D    30  6 ft 3   225 lbs  2 300 000   1 year
31  Karri Ramo                G    24  6 ft 2   215 lbs  1 000 000   1 year
36  Mathieu Garon             G    32  6 ft 1   206 lbs    750 000   1 year
37 *Ryan O'Reilly             C    19  6 ft 0   200 lbs    900 000   3 years
38  Grant Lewis               D    25  6 ft 3   200 lbs    750 000   2 years
40  Henrik Zetterberg        LW    30  5 ft 11  195 lbs  6 000 000   3 years
41  Mike Smith                G    28  6 ft 4   219 lbs  2 750 000   3 years
42  Ryan O'Marra             RW    23  6 ft 2   220 lbs    990 000   2 years
44  Sheldon Souray            D    34  6 ft 4   233 lbs  2 500 000   1 year
45 *Jonathan Bernier          G    22  5 ft 11  184 lbs    990 000   3 years
46  Mario Scalzo              D    26  5 ft 10  190 lbs    990 000   1 year
47 *Simon Després             D    19  6 ft 4   205 lbs    850 000   3 years
48 *Cody Goloubef             D    21  6 ft 0   195 lbs    850 000   3 years
49  Ladislav Nagy            LW    31  5 ft 11  192 lbs  2 000 000   1 year
52  Mathieu Darche           LW    34  6 ft 1   215 lbs    550 000   2 years
53 *Daniel Carcillo          LW    25  6 ft 0   205 lbs    500 000   1 year
56 *Philip McRae              C    20  6 ft 2   189 lbs    875 000   3 years
57 *Tyler Myers               D    20  6 ft 8   222 lbs    875 000   2 years
58  Jonathan Girard           D    30  5 ft 11  192 lbs    750 000   2 years
59  Rich Peverley             C    28  6 ft 0   200 lbs    500 000   1 year
62 *Taylor Beck              LW    19  6 ft 2   205 lbs    650 000   3 years
63 *Evgeni Dadonov           RW    21  5 ft 10  178 lbs    800 000   3 years
67 *Joonas Nattinen           C    19  6 ft 2   183 lbs    650 000   3 years
68 *Jakob Silfverberg        RW    20  6 ft 1   187 lbs    650 000   3 years
75  Hal Gill                  D    35  6 ft 7   241 lbs  1 000 000   1 year
77  Ryan Parent               D    23  6 ft 3   198 lbs  1 100 000   2 years
79 *Rick Kozak               RW    25  6 ft 3   225 lbs    750 000   2 years
87  Sidney Crosby             C    23  5 ft 11  200 lbs  1 800 000   1 year
89 *Mikkel Boedker           LW    21  5 ft 11  202 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   208 lbs  2 652 750

NEWYORK-I

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Josh Unice                G    21  5 ft 11  175 lbs    500 000   1 year
3   Jonas Hiller              G    28  6 ft 2   194 lbs    500 000   1 year
7   Mark Stuart               D    26  6 ft 2   213 lbs  2 500 000   1 year
9  *Chris Campoli             D    26  6 ft 0   190 lbs  1 100 000   1 year
10  Dennis Wideman            D    27  6 ft 0   196 lbs    800 000   2 years
11 *Devan Dubnyk              G    24  6 ft 6   202 lbs    850 000   2 years
12  Petr Prucha              LW    28  6 ft 0   175 lbs  2 200 000   1 year
13  Kyle Quincey              D    25  6 ft 1   194 lbs    900 000   1 year
15 *Alexei Emelin             D    24  6 ft 0   187 lbs    850 000   2 years
16  Alain Soulières           D    27  6 ft 0   200 lbs  3 600 000   1 year
17 *Derek Stepan              C    20  6 ft 0   182 lbs    820 000   3 years
18  David Krejci              C    24  5 ft 11  176 lbs  3 000 000   4 years
20 *Jeremy Colliton           C    25  6 ft 2   195 lbs    750 000   1 year
21  Brian Gionta             RW    31  5 ft 7   160 lbs    850 000   1 year
