(As of mercredi, avr 15 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 17 Ilya Kovalchuk BOS 86 46 40 86 22 50 13 0 6 0 148 234 19,7 1 1
F 74 Tristan Castonguay BOS 86 21 49 70 20 129 5 0 3 1 208 192 10,9 0 0
F 13 Nikolay Zherdev BOS 86 27 38 65 17 70 9 1 5 0 166 199 13,6 0 1
F 11 Anze Kopitar BOS 86 21 44 65 22 38 2 1 5 0 110 199 10,6 1 1
F 21 Drew Stafford BOS 83 25 34 59 5 93 5 0 6 1 127 182 13,7 1 1
F 71 Evgeni Malkin BOS 81 24 34 58 23 53 2 1 6 1 127 183 13,1 0 0
D 8 Bruno Gervais BOS 81 14 41 55 32 85 3 0 2 1 156 186 7,5 0 0
D 6 Erik Johnson BOS 79 14 39 53 8 114 6 1 2 0 153 160 8,8 0 0
F 15 Tuomo Ruutu BOS 81 26 24 50 23 100 3 1 3 0 125 153 17,0 0 1
F 39 Patrice Bergeron BOS 86 14 22 36 12 97 1 0 2 0 96 89 15,7 0 0
F 23 Dustin Brown BOS 86 14 21 35 -1 132 3 1 3 1 92 119 11,8 0 0
D 27 Ossi Vaananen BOS 84 10 23 33 20 73 1 3 2 0 220 100 10,0 0 1
D 22 Scott Hannan BOS 86 7 26 33 14 28 3 0 2 1 158 133 5,3 0 0
D 26 Brad Stuart BOS 86 7 20 27 8 106 0 0 0 0 222 153 4,6 0 0
F 19 *Nicklas Backstrom BOS 86 6 12 18 -8 33 1 0 0 0 63 62 9,7 0 0
D 28 *Josh Gorges BOS 85 1 15 16 7 8 0 1 0 1 135 47 2,1 0 0
F 10 *Jordan Staal BOS 83 3 8 11 0 28 0 0 1 0 34 51 5,9 0 0
G 32 Kari Lehtonen BOS 65 0 8 8 0 0 0 0 0 0 0 0 0.0 0 0
F 80 Nik Antropov BOS 86 1 6 7 0 12 1 0 0 0 46 31 3,2 0 0
D 16 Andrej Meszaros BOS 11 1 3 4 -3 4 0 0 0 0 15 8 12,5 0 0
G 31 *Peter Budaj BOS 30 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 18 *Milan Lucic BOS 3 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
F 49 *Dan Fritsche BOS 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 24 *Andrew Kozek BOS 8 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
BOSTON Totals BOS 86 282 509 791 1255 58 10 48 7 2404 2482 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Kari Lehtonen BOS 65 3809 2,55 35 23 6 3 162 1647 ,902 0 8
31 *Peter Budaj BOS 30 1402 2,65 13 5 4 0 62 616 ,899 2 2
------------------------------------------------------------------------------------
BOSTON Totals BOS 86 5211 2,58 48 28 10 3 224 2263 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Vincent Bouthillette TOR 85 29 52 81 -2 30 10 2 4 1 206 193 15,0 0 0
F 98 Vladimir Vinovsky TOR 81 30 45 75 3 84 1 0 4 1 180 171 17,5 0 4
F 48 Daniel Briere TOR 78 15 48 63 9 60 3 0 2 1 84 154 9,7 1 1
F 43 Tomas Surovy TOR 85 28 33 61 -15 46 3 3 1 0 158 188 14,9 0 3
F 99 Jonathan Ferland TOR 82 25 33 58 7 41 3 0 4 0 115 181 13,8 3 6
F 27 Vaclav Nedorost TOR 82 23 35 58 -11 12 5 2 3 1 132 175 13,1 0 0
D 28 Brian Rafalski TOR 79 8 41 49 -18 32 1 0 1 0 103 113 7,1 0 0
D 6 Nicklas Lidstrom TOR 87 2 45 47 -2 12 0 0 0 0 84 72 2,8 0 1
D 24 Bryan McCabe TOR 86 15 24 39 -4 168 4 0 1 0 219 160 9,4 0 1
D 32 Shaone Morrison TOR 86 13 26 39 -2 93 2 1 1 0 145 135 9,6 1 1
F 20 Matthew Lombardi TOR 81 10 23 33 -25 145 1 1 0 0 105 96 10,4 0 0
D 44 Jordan Leopold TOR 78 7 22 29 2 153 3 0 1 0 134 126 5,6 0 0
F 17 *Kyle Okposo TOR 75 16 12 28 -16 56 2 0 1 2 56 106 15,1 0 0
F 19 Kyle Calder TOR 86 12 16 28 -6 68 0 0 1 0 111 99 12,1 0 0
D 30 Mattias Ohlund TOR 85 2 24 26 4 40 0 0 1 0 115 89 2,2 0 0
F 34 Robert Nilsson TOR 84 8 17 25 -4 88 0 0 0 0 80 63 12,7 0 0
D 69 *Drew Schiestel TOR 48 8 14 22 -2 29 3 0 0 0 87 79 10,1 0 0
D 57 Josef Boumedienne TOR 77 14 3 17 -9 121 6 1 6 1 125 142 9,9 0 0
D 7 Justin Kurtz TOR 61 5 10 15 -7 32 2 1 0 0 44 61 8,2 0 0
F 8 *Blake Comeau TOR 14 3 0 3 -3 9 2 0 1 0 5 11 27,3 0 0
F 58 *Maxim Lapierre TOR 13 0 1 1 -1 0 0 0 0 0 6 5 0,0 0 0
G 2 Niklas Backstrom TOR 28 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 38 *Corey Tropp TOR 1 0 1 1 0 0 0 0 0 0 0 1 0,0 0 1
G 89 Maxime Ouellet TOR 44 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 53 *Nathan Hagemo TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 50 *Boris Valabik TOR 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 1 *Jacob Markstrom TOR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 9 *Kris Russell TOR 2 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
G 41 Dan Cloutier TOR 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
TORONTO Totals TOR 86 273 527 800 1321 51 11 32 7 2295 2420 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
89 Maxime Ouellet TOR 44 1942 3,55 11 20 2 0 115 960 ,880 0 1
41 Dan Cloutier TOR 25 1227 3,77 6 11 4 0 77 583 ,868 0 0
1 *Jacob Markstrom TOR 2 29 4,14 0 0 0 0 2 9 ,778 0 0
2 Niklas Backstrom TOR 28 1290 3,30 10 5 3 1 71 610 ,884 2 1
------------------------------------------------------------------------------------
TORONTO Totals TOR 86 4488 3,54 34 39 13 1 265 2162 ,877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 83 Patrick Eaves OTT 86 19 47 66 -24 87 5 1 3 0 152 169 11,2 1 3
F 89 Jens Karlsson OTT 86 35 29 64 -18 44 13 1 6 0 141 204 17,2 0 0
F 88 Jason Ward OTT 83 28 34 62 -6 123 10 0 3 2 116 176 15,9 0 2
F 14 Steve Ouellette OTT 86 28 27 55 -8 134 3 1 4 1 255 205 13,7 0 0
F 10 Brenden Morrow OTT 86 23 28 51 5 137 1 4 0 0 194 133 17,3 0 0
D 82 Ryan Whitney OTT 84 6 43 49 -4 167 1 0 0 0 144 167 3,6 0 0
F 71 Mike Ribeiro OTT 84 16 32 48 1 22 2 0 1 0 123 130 12,3 0 0
F 79 Petr Vrana OTT 74 18 26 44 -5 59 4 1 1 0 135 142 12,7 0 0
F 85 *Patrick Kane OTT 86 12 32 44 -11 49 1 0 1 0 72 143 8,4 0 0
F 11 Dainius Zubrus OTT 83 17 20 37 -5 36 5 0 1 1 78 118 14,4 0 0
D 78 *Tom Gilbert OTT 86 9 21 30 -1 24 4 1 1 0 69 95 9,5 0 0
D 96 Braydon Coburn OTT 86 6 22 28 -5 86 2 0 1 0 232 121 5,0 0 0
D 54 Niklas Kronwall OTT 86 4 23 27 -23 105 0 0 0 0 132 95 4,2 0 2
F 7 Keith Tkachuk OTT 86 12 13 25 -14 84 1 0 1 0 75 86 14,0 0 0
D 65 Ron Hainsey OTT 81 6 16 22 -6 363 1 0 1 0 115 112 5,4 0 0
D 13 Sasha Goc OTT 82 2 16 18 -5 32 0 1 0 0 187 76 2,6 0 0
D 4 *Kyle Klubertanz OTT 38 4 12 16 -3 59 0 0 1 0 45 56 7,1 1 1
F 15 *Cody McCormick OTT 82 5 6 11 3 77 0 0 0 0 36 33 15,2 0 0
F 20 Tomas Divisek OTT 58 5 4 9 2 20 0 0 0 0 24 24 20,8 0 1
F 33 *Antoine Vermette OTT 16 0 3 3 -1 18 0 0 0 0 4 5 0,0 0 0
F 3 *Ryan Stoa OTT 5 0 1 1 -1 2 0 0 0 0 6 5 0,0 0 0
G 30 Mathieu Garon OTT 36 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 90 *Zack Stortini OTT 2 0 1 1 1 5 0 0 0 0 2 1 0,0 0 1
G 1 *Carey Price OTT 69 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
OTTAWA Totals OTT 86 255 457 712 1737 53 10 25 4 2337 2296 11,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Carey Price OTT 69 3761 3,45 21 37 5 2 216 1777 ,878 2 0
30 Mathieu Garon OTT 36 1445 3,49 4 16 3 0 84 684 ,877 2 1
------------------------------------------------------------------------------------
OTTAWA Totals OTT 86 5206 3,46 25 53 8 2 300 2461 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 23 Scott Gomez MTL 86 26 56 82 -7 50 3 0 4 0 148 209 12,4 2 3
F 61 Rick Nash MTL 82 43 32 75 5 43 15 1 6 1 204 233 18,5 1 3
F 73 Michael Ryder MTL 86 27 47 74 7 89 3 0 3 2 159 176 15,3 0 4
F 21 Mikko Koivu MTL 86 26 43 69 5 30 5 1 3 0 208 205 12,7 0 1
D 3 Jeepee Fern MTL 86 12 45 57 4 87 1 0 1 0 251 215 5,6 1 5
F 26 Thomas Vanek MTL 86 26 24 50 -15 52 11 1 3 2 108 176 14,8 0 0
F 40 Alex Tanguay MTL 86 22 28 50 -8 42 2 1 2 0 141 164 13,4 0 2
D 51 Johnny Boychuk MTL 85 9 36 45 -19 82 3 0 2 0 175 171 5,3 1 1
D 14 Dan Hamhuis MTL 86 12 31 43 -25 117 2 1 2 0 168 170 7,1 0 3
F 18 Mike Richards MTL 86 15 26 41 -6 66 4 0 1 0 149 145 10,3 0 1
F 81 *Phil Kessel MTL 80 11 29 40 -4 77 4 0 1 0 68 110 10,0 0 0
F 35 Milan Hejduk MTL 83 10 29 39 -14 20 1 0 1 1 59 131 7,6 0 0
F 34 Vladimir Orszagh MTL 80 14 16 30 -13 53 4 1 1 1 85 87 16,1 0 0
D 96 Mark Fistric MTL 84 8 21 29 10 147 1 0 2 0 124 100 8,0 0 1
D 94 Tim Ramholt MTL 86 9 19 28 -9 34 5 0 1 0 144 114 7,9 0 0
D 47 David Tanabe MTL 72 5 12 17 -9 19 0 0 1 0 98 76 6,6 0 0
F 24 Alyn McCauley MTL 86 8 7 15 -7 10 1 1 1 0 64 55 14,5 0 0
F 54 *Tim Brent MTL 68 8 4 12 -12 23 2 0 2 0 35 54 14,8 0 0
F 95 Norm Milley MTL 67 2 10 12 -6 18 0 0 0 0 55 48 4,2 0 0
D 8 Sandis Ozolinsh MTL 51 3 8 11 -10 42 1 0 1 0 47 68 4,4 0 0
F 29 *Martin Hanzal MTL 12 1 1 2 1 0 0 0 0 0 2 6 16,7 0 0
G 38 Dan Blackburn MTL 52 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 43 Martin Biron MTL 54 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
D 33 *Bobby Sanguinetti MTL 2 1 0 1 -1 2 0 0 0 0 4 2 50,0 1 1
F 37 Michael Peca MTL 4 1 0 1 0 0 0 0 0 0 6 3 33,3 0 0
F 15 Jamie Langenbrunner MTL 4 0 1 1 -1 0 0 0 0 0 5 8 0,0 0 0
F 22 *Shawn Matthias MTL 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
D 89 *Matt Smaby MTL 1 0 0 0 0 0 0 0 0 0 3 1 0,0 0 0
F 32 Todd Fedoruk MTL 10 0 0 0 -2 0 0 0 0 0 4 3 0,0 0 0
-----------------------------------------------------------------------------------------
MONTREAL Totals MTL 86 299 528 827 1109 68 7 38 7 2514 2732 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Dan Blackburn MTL 52 2379 3,48 18 17 4 1 138 1094 ,874 2 2
43 Martin Biron MTL 54 2704 3,13 18 18 9 1 141 1236 ,886 4 1
------------------------------------------------------------------------------------
MONTREAL Totals MTL 86 5083 3,29 36 37 13 2 279 2330 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 Matt Stajan PHI 86 38 59 97 28 48 13 0 5 2 193 209 18,2 0 3
F 15 Adam Pineault PHI 80 28 55 83 15 99 7 0 2 1 130 194 14,4 3 3
D 10 Mathieu Bourdages PHI 86 20 54 74 20 72 2 1 2 1 247 215 9,3 0 0
F 92 Ivan Khomutov PHI 86 33 39 72 14 42 6 0 3 2 160 171 19,3 0 1
F 22 Patrick Marleau PHI 82 24 44 68 -5 28 4 0 2 0 139 173 13,9 3 3
F 2 Lauri Tukonen PHI 86 33 33 66 9 58 7 1 5 1 161 187 17,6 0 2
F 26 Stephen Weiss PHI 86 22 41 63 0 36 7 0 2 0 210 194 11,3 1 3
D 53 Marc-Andre Bergeron PHI 86 11 28 39 -14 78 3 0 0 0 89 158 7,0 0 0
F 4 Adam Hall PHI 86 18 18 36 2 110 7 0 0 1 141 125 14,4 0 0
D 54 *Paul Ranger PHI 80 10 24 34 -1 73 3 0 2 0 75 99 10,1 0 0
F 20 Milan Kraft PHI 82 11 21 32 -11 30 2 0 2 0 59 92 12,0 0 0
D 5 Logan Stephenson PHI 86 8 22 30 -20 85 3 0 1 0 124 105 7,6 0 3
F 68 *Roman Voloshenko PHI 86 9 16 25 -4 91 1 0 1 0 84 81 11,1 0 0
F 69 Benoit Pouliot PHI 86 8 12 20 -13 116 2 1 3 0 39 63 12,7 0 0
F 34 Nicholas Dimitrakos PHI 69 4 12 16 2 25 0 1 0 0 51 49 8,2 0 0
F 39 Steve Ott PHI 84 7 7 14 -9 157 0 0 1 0 57 54 13,0 0 0
D 9 *Marc-Andre Gragnani PHI 23 2 9 11 -1 10 2 0 0 0 42 44 4,5 0 0
D 62 *Dustin Kohn PHI 21 0 8 8 5 30 0 0 0 0 13 33 0,0 0 1
G 13 Marek Schwarz PHI 45 0 3 3 0 4 0 0 0 0 0 0 0.0 0 0
F 23 *Enver Lisin PHI 4 0 2 2 2 2 0 0 0 0 2 4 0,0 0 0
F 18 *David Krejci PHI 10 0 2 2 0 4 0 0 0 0 9 8 0,0 0 0
F 87 *Sam Gagner PHI 9 1 0 1 -1 2 0 0 0 0 4 11 9,1 0 0
G 29 Andrei Medvedev PHI 36 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 28 *Alex Bourret PHI 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 70 *Philippe Seydoux PHI 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
F 3 *Cal Clutterbuck PHI 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
F 11 *Riley Holzapfel PHI 3 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
-----------------------------------------------------------------------------------------
PHILADELPH Totals PHI 86 287 510 797 1200 69 4 31 8 2030 2274 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Andrei Medvedev PHI 36 1734 3,43 10 12 4 0 99 782 ,873 0 1
13 Marek Schwarz PHI 45 2112 3,92 12 21 3 0 138 1034 ,867 4 3
------------------------------------------------------------------------------------
PHILADELPH Totals PHI 86 3846 3,70 32 39 15 0 237 1816 ,869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 91 Martin Samuelsson NJD 83 38 50 88 5 111 11 1 7 1 198 210 18,1 0 0
F 5 Christopher Higgins NJD 83 24 31 55 6 74 5 0 4 0 147 176 13,6 0 0
F 6 Andrew Ladd NJD 86 31 23 54 6 93 5 1 4 0 138 180 17,2 0 0
F 98 Jeff Tambellini NJD 86 22 32 54 0 73 6 1 0 0 171 170 12,9 0 0
F 80 Fedor Fedorov NJD 82 13 40 53 -1 82 4 0 3 1 121 145 9,0 0 0
F 93 *Konstantin Glazachev NJD 84 24 28 52 -2 81 6 2 4 0 131 144 16,7 0 0
D 2 Alec William NJD 82 15 37 52 -6 45 3 1 1 1 159 175 8,6 0 0
F 90 Corey Perry NJD 86 16 34 50 12 210 3 0 4 0 91 105 15,2 0 0
D 4 Kirill Lyamin NJD 81 7 43 50 -1 78 1 0 2 0 148 140 5,0 0 0
F 97 Alexander Svitov NJD 84 24 24 48 -9 83 10 1 7 0 102 142 16,9 0 0
D 36 Jeff Jillson NJD 86 6 42 48 5 63 0 0 0 0 168 135 4,4 0 0
D 84 Igor Knyazev NJD 86 12 23 35 -5 75 2 0 1 0 131 151 7,9 0 0
F 89 Konstantin Zakharov NJD 81 16 18 34 5 57 8 0 1 0 60 95 16,8 0 0
F 16 Daniel Corso NJD 86 16 15 31 10 14 0 4 1 0 80 89 18,0 0 0
F 47 Brian Sutherby NJD 80 11 20 31 9 16 1 2 2 0 140 109 10,1 0 0
F 48 Peter Kalus NJD 80 7 22 29 10 24 1 0 2 0 34 57 12,3 0 0
D 75 Rob Davison NJD 80 3 24 27 14 165 0 1 0 0 119 87 3,4 0 0
D 23 Steve McCarthy NJD 85 6 12 18 15 72 1 0 0 0 152 78 7,7 0 0
F 22 Chris Nielsen NJD 59 5 10 15 9 51 1 0 0 0 71 65 7,7 0 0
F 25 Adam Mair NJD 27 6 1 7 -1 41 0 0 0 0 48 45 13,3 0 0
D 10 *Kyle Quincey NJD 15 1 3 4 7 4 0 0 0 0 34 22 4,5 0 0
F 28 Shane Doan NJD 16 1 3 4 -3 6 0 0 0 0 7 12 8,3 0 0
F 12 Mike Leclerc NJD 18 0 3 3 -4 38 0 0 0 0 19 13 0,0 0 0
G 1 Adam Munro NJD 35 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 14 *Mark Fraser NJD 1 0 0 0 1 12 0 0 0 0 3 0 0.0 0 0
G 35 Nikolai Khabibulin NJD 74 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NEWJERSEY Totals NJD 86 304 539 843 1568 68 14 43 3 2472 2545 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Adam Munro NJD 35 1245 3,28 12 5 2 0 68 606 ,888 0 1
35 Nikolai Khabibulin NJD 74 3962 3,10 31 29 7 3 205 1872 ,890 0 0
------------------------------------------------------------------------------------
NEWJERSEY Totals NJD 86 5207 3,15 43 34 9 3 273 2478 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 91 Daniel Paille FLO 86 17 54 71 -3 69 8 0 0 0 135 185 9,2 0 0
F 88 Thatcher Bell FLO 84 23 46 69 -10 47 4 0 4 1 154 171 13,5 0 0
F 34 Tim Connolly FLO 86 27 40 67 -7 63 8 0 6 0 194 155 17,4 0 0
F 39 Jason Spezza FLO 85 22 42 64 -3 110 6 0 3 0 197 182 12,1 0 0
F 97 Andrei Kostitsyn FLO 86 33 31 64 -6 94 11 1 4 1 130 196 16,8 0 0
F 55 *Nicklas Bergfors FLO 85 20 39 59 10 38 3 0 3 1 113 149 13,4 0 0
D 9 Eric Brewer FLO 86 17 26 43 -8 49 3 1 1 0 219 170 10,0 0 0
D 54 *Mike Green FLO 86 10 26 36 -12 87 4 0 1 0 91 167 6,0 0 0
F 19 Dominic Mayer FLO 86 17 17 34 -3 125 3 0 3 0 133 139 12,2 0 0
D 25 Anton Volchenkov FLO 86 7 26 33 -18 67 0 0 1 0 148 166 4,2 0 0
D 60 Nick Schultz FLO 82 10 19 29 8 28 2 0 4 0 151 142 7,0 0 0
F 22 David Steckel FLO 84 10 15 25 2 140 0 0 1 0 102 90 11,1 0 0
F 95 Vladislav Evseev FLO 86 7 18 25 -3 92 0 0 0 0 114 80 8,8 0 0
F 94 Grigory Shafigulin FLO 86 15 7 22 -8 30 1 2 3 0 74 61 24,6 0 0
D 50 Christian Ehrhoff FLO 86 5 12 17 0 76 0 0 0 1 73 92 5,4 0 0
D 59 Niklas Grossman FLO 85 2 11 13 -4 74 0 0 0 0 128 94 2,1 0 0
F 16 *Eric Fehr FLO 86 1 10 11 -13 43 1 0 0 0 36 59 1,7 0 0
F 40 Marian Cisar FLO 53 7 3 10 2 33 1 0 0 0 27 42 16,7 0 2
F 15 Patrik Stefan FLO 33 2 3 5 -4 8 0 0 0 0 12 22 9,1 0 0
G 2 Andrew Raycroft FLO 65 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 32 *Petteri Nokelainen FLO 5 0 1 1 -2 2 0 0 0 0 9 7 0,0 0 0
F 52 *Viktor Alexandrov FLO 1 0 0 0 -1 2 0 0 0 0 0 2 0,0 0 0
D 8 *Ian White FLO 2 0 0 0 -1 2 0 0 0 0 1 4 0,0 0 0
G 30 Philippe Sauve FLO 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 11 *Nathan Paetsch FLO 3 0 0 0 1 0 0 0 0 0 6 5 0,0 0 0
G 1 Jeff Deslauriers FLO 34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
FLORIDE Totals FLO 86 252 448 700 1281 55 4 34 4 2247 2380 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Philippe Sauve FLO 3 163 2,94 2 0 0 0 8 77 ,896 0 0
1 Jeff Deslauriers FLO 34 1480 3,36 5 10 7 1 83 671 ,876 0 0
2 Andrew Raycroft FLO 65 3598 2,95 27 29 6 1 177 1610 ,890 2 2
------------------------------------------------------------------------------------
FLORIDE Totals FLO 86 5241 3,07 34 39 13 2 268 2358 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 Jarome Iginla TBL 86 43 48 91 9 54 10 0 7 0 143 238 18,1 0 0
F 40 Henrik Zetterberg TBL 86 37 47 84 14 30 8 0 1 1 48 214 17,3 0 0
F 23 Stanislav Chistov TBL 86 20 61 81 -9 74 8 2 1 0 198 177 11,3 0 0
F 15 Dany Heatley TBL 86 38 41 79 -5 87 12 1 4 1 131 199 19,1 0 0
F 89 Eric Larivee TBL 84 25 48 73 8 118 6 3 2 1 134 157 15,9 0 0
F 96 Pierre-Marc Bouchard TBL 81 26 40 66 8 86 10 0 3 1 199 164 15,9 0 3
D 46 Mario Scalzo TBL 81 13 40 53 0 61 4 0 3 0 123 141 9,2 0 4
D 53 Derek Morris TBL 79 10 39 49 15 231 2 1 1 0 128 134 7,5 0 0
D 67 Alex Goligoski TBL 85 13 34 47 -8 107 6 0 2 0 128 159 8,2 0 0
F 22 *Ryan O'Marra TBL 83 15 16 31 -9 93 4 0 4 0 69 89 16,9 0 0
F 39 Niko Kapanen TBL 86 7 23 30 -7 18 2 0 1 0 108 83 8,4 0 0
D 4 Chris Phillips TBL 84 6 23 29 2 48 0 0 1 0 211 124 4,8 0 0
F 27 Manny Malhotra TBL 81 12 16 28 -9 47 0 2 2 0 180 106 11,3 0 0
D 2 Lukas Krajicek TBL 83 8 18 26 -12 26 2 2 1 1 214 183 4,4 1 1
F 11 Justin Williams TBL 86 7 17 24 -8 23 4 0 2 0 63 84 8,3 0 0
D 77 Ryan Parent TBL 86 2 11 13 -14 134 0 0 1 0 136 81 2,5 0 0
F 17 Toby Petersen TBL 77 6 5 11 -16 4 1 0 2 0 51 48 12,5 0 0
F 31 Adam Deadmarsh TBL 64 4 6 10 -2 24 1 0 0 0 31 33 12,1 0 0
F 6 Tom Kostopoulos TBL 85 2 8 10 -11 32 0 0 1 0 74 50 4,0 0 0
D 9 *Taylor Chorney TBL 18 2 4 6 -7 31 0 0 1 0 12 24 8,3 0 0
F 34 Tomi Kallio TBL 23 3 2 5 1 2 0 1 0 0 10 15 20,0 0 0
G 31 *Karri Ramo TBL 40 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
D 73 *Josh Godfrey TBL 2 0 2 2 0 0 0 0 0 0 5 4 0,0 0 0
G 41 *Mike Smith TBL 69 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
F 13 *Andrew Cogliano TBL 8 0 2 2 -2 0 0 0 0 0 8 7 0,0 0 0
F 37 Zigmund Palffy TBL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 Kimmo Timonen TBL 3 0 0 0 -2 0 0 0 0 0 0 2 0,0 0 0
-----------------------------------------------------------------------------------------
TAMPABAY Totals TBL 86 299 556 855 1336 80 12 40 5 2404 2516 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Mike Smith TBL 69 3596 3,29 28 25 10 2 197 1701 ,884 4 2
31 *Karri Ramo TBL 40 1558 3,58 12 10 0 0 93 757 ,877 2 3
------------------------------------------------------------------------------------
TAMPABAY Totals TBL 86 5154 3,38 40 36 10 2 290 2458 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 93 Eric Staal NYI 86 32 48 80 5 71 7 0 4 0 160 220 14,5 0 0
D 6 Wade Redden NYI 86 9 56 65 1 270 2 2 0 0 153 140 6,4 0 1
F 84 Igor Mirnov NYI 83 23 39 62 4 96 5 2 2 0 148 178 12,9 0 0
F 3 Ryan Getzlaf NYI 84 24 34 58 -7 117 11 1 8 0 217 170 14,1 0 0
F 41 Marek Svatos NYI 82 26 25 51 -8 61 8 0 3 0 69 170 15,3 0 0
F 92 Alexander Perezhogin NYI 78 21 28 49 -4 51 4 1 1 1 101 154 13,6 0 0
F 61 Maxim Afinogenov NYI 84 22 27 49 12 67 3 0 2 1 107 156 14,1 0 0
D 2 Mike Komisarek NYI 84 10 30 40 17 120 1 0 2 0 255 173 5,8 0 0
D 94 Richard Grondin NYI 80 10 29 39 -15 119 2 1 3 0 231 196 5,1 0 0
F 17 Raffi Torres NYI 86 10 29 39 13 20 0 2 4 0 150 92 10,9 1 1
D 7 Mark Stuart NYI 73 8 26 34 -12 47 3 1 0 0 189 138 5,8 0 0
D 86 *Mike Egener NYI 83 11 18 29 18 296 1 1 1 0 107 100 11,0 0 1
F 11 Petr Prucha NYI 77 11 16 27 6 32 2 0 1 0 38 70 15,7 0 1
F 51 Stephen Peat NYI 86 8 19 27 12 110 0 0 0 0 116 97 8,2 0 0
F 38 Marcel Hossa NYI 74 12 14 26 -2 34 1 1 1 1 101 84 14,3 1 1
F 40 Riku Hahl NYI 86 11 10 21 7 69 0 1 0 0 112 89 12,4 0 0
F 5 Robbie Schremp NYI 76 10 7 17 3 24 1 1 1 0 36 55 18,2 0 0
D 46 Martin Grenier NYI 75 4 4 8 12 47 0 0 1 0 95 79 5,1 0 0
D 96 Shawn Belle NYI 45 2 6 8 -3 47 0 0 0 0 66 41 4,9 0 0
F 81 Miroslav Satan NYI 9 0 5 5 -2 6 0 0 0 0 2 3 0,0 0 0
G 35 Evgeni Nabokov NYI 77 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 42 *Michael Garnett NYI 21 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 79 *Rick Kozak NYI 8 1 0 1 -2 0 0 0 0 0 3 3 33,3 0 0
F 54 Mike Blunden NYI 8 0 1 1 -1 28 0 0 0 0 6 11 0,0 0 0
F 56 *Blake Geoffrion NYI 14 0 1 1 -1 18 0 0 0 0 4 5 0,0 0 0
-----------------------------------------------------------------------------------------
